Name: | Guadix |
---|---|
ICAO: | LEFN |
City: | Fonelas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,449 ft |
Transition Altitude: | Unknown |
Local time: | 11:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEFN | Chrisenvol | 20MAY25 0849Z | |
LEFN | Chrisenvol | 20MAY25 0848Z | |
LEFN | Chrisenvol | 20MAY25 0831Z | |
DAOE | Fredaster | 25MAR25 0719Z | |
LEFN | Le Fou Volant | 21FEB25 0653Z | |
LEFN | Le Fou Volant | 12FEB25 1616Z | |
Unknown | Le Fou Volant | 09FEB25 0900Z | |
Unknown | Le Fou Volant | 08FEB25 1738Z | |
LEFN | Jpfalcao | 07DEC24 1525Z | |
LEIZ | Anonymous | 02DEC24 1126Z |
To | Pilot | At | |
---|---|---|---|
LEAN | CapnTosh | 12JUN25 1353Z | |
LEFN | Chrisenvol | 20MAY25 0849Z | |
LEFN | Chrisenvol | 20MAY25 0848Z | |
LEFN | Chrisenvol | 20MAY25 0831Z | |
LEFN | Le Fou Volant | 21FEB25 0653Z |
Pilot |
---|
Luis Pablo |
ICAO | Name | Location | Distance |
---|---|---|---|
LEGG | Aeródromo de Gérgal | Gergal | 53 km |
LEPN | Aeroveleta Ulm | Pinos Puente | 58 km |
LEGA | Armilla AB | Granada | 58 km |
LEPU | Olula Del Río | Purchena | 66 km |
LEGR | Granada (GRX) | Granada | 67 km |
LEJE | Aerodromo Juan Espadafor | Escuzar | 72 km |
LEEE | El Ejido Ul | El Ejido | 79 km |
LETK | Santiago-Pontones Airstrip | Segura De La Sierra | 84 km |
LEMW | Aeródromo De Jaen - Las Infantas | Mengibar | 84 km |
LE84 | Jayena | Jayena | 86 km |
LEAM | Almeria (LEI) | Almeria | 89 km |
LELI | Aeródromo De Linares | Linares | 94 km |
LEBE | Beas De Segura | Beas De Segura | 96 km |
LEZF | Campo De Vuelo Alhama De Granada | Zafarraya | 102 km |
LETW | Turre Airport | Turre | 105 km |
LEPE | Aerdromo Puente de Genave | Puente de Genave | 109 km |
LEWH | Aeródromo De Loja | Villanueva De Tapia | 110 km |
LEGH | Aeródromo de Garrucha | Garrucha | 113 km |
LEAX | Leoni Benabu | La Axarquia | 116 km |
LEVZ | Campo De Vuelo De Villanueva Del Trabuco | Villanueva Del Trabuco | 118 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,670 | 044° | Asphalt | N/A | N/A | N/A | N/A |
23 | 3,670 | 224° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!