Name: | Pittsfield Mun |
---|---|
ICAO: | KPSF |
City: | Pittsfield , Massachusetts |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,194 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KPSF | Patochej | 30JUN25 1715Z | |
CYHU | Patochej | 30JUN25 1651Z | |
KDXR | Steve L | 10APR25 0300Z | |
3C8 | Anonymous | 22MAR25 2029Z | |
KDXR | Fatcat74 | 09DEC24 1640Z | |
KCEF | Lou Ayers | 07NOV24 1803Z | |
H30 | Anonymous | 26OCT24 1723Z | |
H30 | Anonymous | 17JUL24 0024Z | |
H30 | Anonymous | 06JUL24 0650Z | |
KACK | zerosopviolations | 17MAY24 2214Z |
ICAO | Name | Location | Distance |
---|---|---|---|
21MA | Advance Materials Corp | 8 km | |
MA77 | Blueberry Hill | Washington , Massachusetts | 13 km |
MA86 | Kendalls Lndg Area | Windsor , Massachusetts | 21 km |
NK28 | TGP 254 | 23 km | |
KADD | Adams Airport | Adams | 24 km |
3MA2 | Baines | Middlefield , Massachusetts | 25 km |
KGBR | Walter J Koladza | Great Barrington , Massachusetts | 28 km |
NY1 | Kline Kill | Ghent , New York | 29 km |
MA88 | Albert Farms | Worthington , Massachusetts | 30 km |
NY82 | Alexander Farm | East Schodack , New York | 31 km |
KAQW | Harriman And West | North Adams , Massachusetts | 32 km |
MA85 | Sprague Nr 2 | 33 km | |
MA84 | Sprague Nr 1 | 33 km | |
1B1 | Columbia Co | Hudson , New York | 37 km |
5B7 | Rensselaer Co | Troy , New York | 38 km |
KFAQ | Castleton-on-Hudson Airport | Castleton-on-Hudson | 38 km |
04NY | Klaverack | Hudson , New York | 38 km |
NK13 | Snyders Lake | Wynantskill , New York | 38 km |
MA18 | Cmelak Fld | Sheffield , Massachusetts | 39 km |
NK59 | Copake Lake | Copake , New York | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,993 | 079° | Asphalt | N/A | N/A | N/A | N/A |
14 | 3,492 | 137° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,993 | 259° | Asphalt | 108.300 | 259 | IEIF | 0° |
32 | 3,492 | 317° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.050 |
---|---|
Approach: | 125.000 |
Departure: | 125.000 |
Noticed any data issues? Please report them so we can fix them!