Name: | Chatham Mun |
---|---|
ICAO: | KCQX |
City: | Chatham , Massachusetts |
Country: | ![]() |
Type: | Small airport |
Altitude: | 68 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHYA | Anonymous | 06JUL25 2210Z | |
KMVY | Angel15 | 29JUN25 1016Z | |
KACK | richoflight | 29JUN25 1004Z | |
KACK | Ap!nK | 20OCT24 0310Z | |
KACK | Wingman | 20OCT24 0309Z | |
KACK | Bat24SS | 20OCT24 0306Z | |
KACK | Cpt Howdy | 20OCT24 0305Z | |
KACK | T.J. Turner | 20OCT24 0304Z | |
KACK | Kyle Summers | 20OCT24 0304Z | |
KACK | SimFanatic | 20OCT24 0303Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3MA4 | North Chatham | 4 km | |
MA25 | Long Pond | Brewster , Massachusetts | 8 km |
KHYA | Barnstable Mun-Boardman-Poland (HYA) | Hyannis , Massachusetts | 24 km |
2B1 | Cape Cod | Marston Mills , Massachusetts | 34 km |
MA23 | North Bay | 35 km | |
3MA9 | Marston Mills | 35 km | |
MA12 | Marston Mills | Marstons Mills , Massachusetts | 36 km |
3MA3 | Seapuit | 36 km | |
6MA6 | Cotuit | 38 km | |
KFMH | Otis ANGB (FMH) | Falmouth , Massachusetts | 44 km |
19MA | Waine | 47 km | |
KPVC | Provincetown Mun (PVC) | Provincetown , Massachusetts | 47 km |
MA55 | Muskeget Island | Muskeget Island , Massachusetts | 47 km |
5B6 | Falmouth | Falmouth , Massachusetts | 47 km |
MA29 | Camp Edwards | 48 km | |
KACK | Nantucket Meml (ACK) | Nantucket , Massachusetts | 49 km |
MA72 | Tuckernuck | Tuckernuck Island , Massachusetts | 49 km |
5MA2 | Fuller House | 49 km | |
MA37 | Falmouth Hospital | 54 km | |
MA44 | Trade Wind | Oak Bluffs , Massachusetts | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 3,000 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 3,000 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.870 |
---|---|
Approach: | 118.200 |
Departure: | 118.200 |
Noticed any data issues? Please report them so we can fix them!