Name: | Columbia Co |
---|---|
ICAO: | 1B1 |
City: | Hudson , New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 198 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:27 20JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Kev Sim Corner | 06NOV24 2126Z | |
KTEB | Gabriel Arsenault | 23FEB24 2050Z | |
KTEB | Tommy Roger Skaalvik | 14AUG23 0001Z | |
5B2 | JimG008 | 20FEB23 1805Z | |
NY94 | Viking01 | 08OCT22 2032Z | |
N66 | Capt. B | 01JUN22 1740Z | |
KLGA | instagib | 04JUN20 2037Z | |
KBOS | Anonymous | 22MAY20 1514Z | |
KEEN | VAF173 Raouf | 10SEP19 1758Z | |
KEEN | Anonymous | 11AUG19 1525Z |
To | Pilot | At | |
---|---|---|---|
KLGA | Paul Bolton | 15JUN25 1243Z | |
KCDA | chickstAir | 11MAR25 1803Z | |
5B2 | NPS177/Yves | 24FEB25 1616Z | |
4V8 | Kev Sim Corner | 06NOV24 2141Z | |
11N | Brandon Foster | 15JUL24 2344Z | |
N66 | Gabriel Arsenault | 23FEB24 2215Z |
ICAO | Name | Location | Distance |
---|---|---|---|
04NY | Klaverack | Hudson , New York | 3 km |
NY1 | Kline Kill | Ghent , New York | 9 km |
KATB | Athens Airport | Athens | 11 km |
NY74 | Deer Run | Coxsackie , New York | 14 km |
1A1 | Green Acres | Livingston , New York | 16 km |
33NY | Wayne Delp | West Coxsackie , New York | 18 km |
7NK3 | Sandy Plains | South Cairo , New York | 19 km |
3NK8 | B Flat Farm | Copake , New York | 19 km |
NK59 | Copake Lake | Copake , New York | 19 km |
2NY0 | Catskill Valley Airpark | South Cairo , New York | 20 km |
NK28 | TGP 254 | 24 km | |
KFAQ | Castleton-on-Hudson Airport | Castleton-on-Hudson | 24 km |
NK06 | S.O.P. | Germantown , New York | 25 km |
KGBR | Walter J Koladza | Great Barrington , Massachusetts | 28 km |
1H4 | Greenville-Rainbow | Greenville , New York | 29 km |
74NK | Sunside | Cairo , New York | 29 km |
4NY4 | Cross Farm | Delmar , New York | 30 km |
1I5 | Freehold | Freehold , New York | 30 km |
4B0 | South Albany | South Bethlehem , New York | 32 km |
9NK4 | Greig Farm | Red Hook , New York | 32 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,351 | 025° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,351 | 205° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 133.520 |
---|---|
Approach: | 125.000 |
Departure: | 125.000 |
Noticed any data issues? Please report them so we can fix them!