Name: | Nogales Intl (OLS) |
---|---|
ICAO: | KOLS |
City: | Nogales , Arizona |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,954 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KLAS | John Galt | 23JUN25 2354Z | |
P29 | CIO | MAL002 | BRAIDYN G. | 18JUN25 0733Z | |
MMCU | Kalisperis | 18JUN25 0347Z | |
KFHU | VAF173 Raouf | 04MAR25 1052Z | |
KTUS | Arminaddict | 24FEB25 0252Z | |
KOLS | Examined Broom 61 | 07JAN25 1906Z | |
KDVT | Examined Broom 61 | 07JAN25 1841Z | |
MMCU | Anonymous | 13SEP24 2328Z | |
KSAN | VAF197 Giampiero | 10SEP24 1401Z | |
5AZ7 | Anonymous | 09SEP24 1547Z |
To | Pilot | At | |
---|---|---|---|
KPEQ | John Galt | 26JUN25 1750Z | |
KSAN | Kalisperis | 18JUN25 0952Z | |
KNYL | VAF173 Raouf | 04MAR25 1927Z | |
KOLS | Examined Broom 61 | 07JAN25 1906Z | |
KMCO | Anonymous | 16DEC24 0756Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KRIO | Rio Rico Airport | Rio Rico | 16 km |
MMNG | Nogales Intl (NOG) | Nogales | 25 km |
MMXC | Rancho San Antonio Airstrip | Santa Cruz | 27 km |
2AZ8 | Tubac Ultralight Flightpark | Tubac , Arizona | 28 km |
MXTD | Santa Cruz Airport | Santa Cruz | 37 km |
AZ19 | C and L Ranch | Sonoita , Arizona | 41 km |
AZ74 | Lone Mountain Intl | Patagonia , Arizona | 45 km |
5AZ6 | Empire Ranch | Sonoita , Arizona | 47 km |
35AZ | Continental | Continental , Arizona | 49 km |
KFHU | Sierra Vista Mun-Libby AAF (FHU) | Ft Huachuca , Arizona | 51 km |
14AZ | Ruby Star Airpark | Green Valley , Arizona | 60 km |
11AZ | Whetstone | Huachuca City , Arizona | 60 km |
6AZ8 | Flying Diamond | Tucson , Arizona | 64 km |
AZ21 | Four Pillars | Huachuca City-Tombstone , Arizona | 67 km |
AZ26 | Evelyn Field | Palominas , Arizona | 69 km |
MMCA | Cananea | Cananea | 72 km |
03AZ | Thompson Intl Aviation | Hereford , Arizona | 72 km |
KTUS | Tucson Intl (TUS) | Tucson , Arizona | 78 km |
74AZ | Rancho San Marcos | Tombstone | 79 km |
E95 | Benson Mun | Benson , Arizona | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 7,190 | 035° | Asphalt | N/A | N/A | N/A | N/A |
21 | 7,190 | 215° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.400 |
---|---|
Approach: | 125.100 |
Departure: | 125.100 |
Noticed any data issues? Please report them so we can fix them!