Name: | Flying Diamond |
---|---|
ICAO: | 6AZ8 |
City: | Tucson , Arizona |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,799 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTUS | planetneutral | 20APR23 0242Z | |
KDGL | Todd | 27JAN21 2223Z | |
6AZ8 | Anonymous | 26MAR19 0118Z | |
6AZ8 | Anonymous | 24MAR19 0150Z | |
6AZ8 | Anonymous | 24MAR19 0149Z | |
6AZ8 | Anonymous | 24MAR19 0148Z | |
6AZ8 | Anonymous | 24MAR19 0147Z | |
6AZ8 | Anonymous | 24MAR19 0146Z | |
6AZ8 | Anonymous | 24MAR19 0145Z | |
6AZ8 | Anonymous | 24MAR19 0144Z |
ICAO | Name | Location | Distance |
---|---|---|---|
14AZ | Ruby Star Airpark | Green Valley , Arizona | 4 km |
35AZ | Continental | Continental , Arizona | 17 km |
KRYN | Ryan | Tucson , Arizona | 23 km |
KTUS | Tucson Intl (TUS) | Tucson , Arizona | 26 km |
AZ84 | Pima County Sheriffs | 30 km | |
KDMA | Davis Monthan AFB (DMA) | Tucson , Arizona | 34 km |
2AZ8 | Tubac Ultralight Flightpark | Tubac , Arizona | 37 km |
AZ37 | Medical Center | 41 km | |
4AZ0 | Palm Valley Tucson | Tucson , Arizona | 44 km |
3AZ9 | Ina Road | 44 km | |
0AZ1 | Taylor Field | Marana , Arizona | 44 km |
4AZ8 | The Ultralight Strip | Marana , Arizona | 45 km |
5AZ6 | Empire Ranch | Sonoita , Arizona | 49 km |
AZ19 | C and L Ranch | Sonoita , Arizona | 52 km |
KAVQ | Marana Regl (AVW) | Tucson , Arizona | 53 km |
KRIO | Rio Rico Airport | Rio Rico | 53 km |
1AZ5 | Redman Residence | 53 km | |
2AZ6 | Horizon | 55 km | |
57AZ | La Cholla Airpark | Tucson , Arizona | 57 km |
AZ67 | El Tiro | Tucson , Arizona | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 2,650 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 2,650 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!