Name: | Nogales Intl (NOG) |
---|---|
ICAO: | MMNG |
City: | Nogales |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,008 ft |
Transition Altitude: | Unknown |
Local time: | 16:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KELY | Mark Gee | 26FEB25 0418Z | |
KPHX | Potato101 | 31JAN25 2154Z | |
KJFK | Darryl Turner | 06JAN25 2255Z | |
KSAN | Barfing Gopher | 01OCT23 0057Z | |
KTUS | TrailMix | 08JUL23 0553Z | |
KCHD | Odw1988 | 07JAN23 0542Z | |
KOLS | Carlos/Giancarla Ross (AnimeBirder) | 28AUG22 1542Z | |
MMPE | G Neild | 21JUN22 1236Z | |
E67 | Alex C | 21FEB22 1804Z | |
MMHO | Lukas Chylek | 27DEC21 2124Z |
To | Pilot | At | |
---|---|---|---|
P04 | Anonymous | 02JUN25 0846Z | |
MNMG | Mark Gee | 27FEB25 0230Z | |
33CL | Anonymous | 02FEB25 1858Z | |
KTVL | Darryl Turner | 07JAN25 0037Z | |
33CL | ClinClin | 03JAN25 1605Z | |
KSAN | Raphael Minne | 07OCT24 1836Z | |
P29 | Gunhoguy | 29OCT23 2221Z | |
MM69 | TrailMix | 08JUL23 1347Z | |
KSPS | Anonymous | 19MAY23 2321Z | |
MMAL | Odw1988 | 07JAN23 0733Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KOLS | Nogales Intl (OLS) | Nogales , Arizona | 25 km |
KRIO | Rio Rico Airport | Rio Rico | 27 km |
MXTD | Santa Cruz Airport | Santa Cruz | 33 km |
MMXC | Rancho San Antonio Airstrip | Santa Cruz | 38 km |
2AZ8 | Tubac Ultralight Flightpark | Tubac , Arizona | 43 km |
AZ74 | Lone Mountain Intl | Patagonia , Arizona | 59 km |
MM69 | Tacicuri | Tacicuri | 61 km |
AZ19 | C and L Ranch | Sonoita , Arizona | 66 km |
35AZ | Continental | Continental , Arizona | 69 km |
5AZ6 | Empire Ranch | Sonoita , Arizona | 71 km |
MMCA | Cananea | Cananea | 72 km |
KFHU | Sierra Vista Mun-Libby AAF (FHU) | Ft Huachuca , Arizona | 72 km |
14AZ | Ruby Star Airpark | Green Valley , Arizona | 77 km |
MM90 | La Loma Airport | Santa Ana | 80 km |
6AZ8 | Flying Diamond | Tucson , Arizona | 81 km |
AZ26 | Evelyn Field | Palominas , Arizona | 82 km |
11AZ | Whetstone | Huachuca City , Arizona | 83 km |
03AZ | Thompson Intl Aviation | Hereford , Arizona | 88 km |
AZ21 | Four Pillars | Huachuca City-Tombstone , Arizona | 90 km |
MMAT | El Janeño Airstrip | Altar | 95 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,904 | 161° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,904 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!