Name: | Meridian NAS (NMM) |
---|---|
ICAO: | KNMM |
FAA Code: | NMM |
City: | Meridian , Mississippi |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 317 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:11 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KNPA | WingNutRv7 | 19JUL25 1556Z | |
KNUW | Cactus | 21JUN25 0511Z | |
KNPA | J.A. | 12JUN25 1806Z | |
KWRI | Nwolfie5 | 09JUN25 0005Z | |
KLIT | Krupke77 | 28MAY25 2143Z | |
KGPT | Ron Batchelor | 20MAY25 1449Z | |
KMXF | AceofSpades1086 | 19MAY25 0505Z | |
KMXF | Aaron Priest | 19MAY25 0502Z | |
KBIX | Anonymous | 09APR25 2225Z | |
KBLV | Hot_Pants On-Fire | 09APR25 1902Z |
To | Pilot | At | |
---|---|---|---|
KBAD | WingNutRv7 | 19JUL25 2327Z | |
KNFW | Cactus | 22JUN25 0303Z | |
KEDW | Nwolfie5 | 18JUN25 2336Z | |
17FL | Krupke77 | 29MAY25 1407Z | |
KMEI | Razor | 27APR25 2124Z | |
KSDY | Darryl Turner | 24MAR25 0020Z | |
KBIX | OneToBeamUp | 20MAR25 1420Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0MS0 | Topton Air Estates | Meridian , Mississippi | 10 km |
2MS3 | TGP Station 542 | 14 km | |
MS32 | Andersons Hospital | 24 km | |
23A | Mallard | York , Alabama | 28 km |
KMEI | Key (MEI) | Meridian , Mississippi | 30 km |
KDEK | De Kalb Airport | De Kalb | 33 km |
KNJW | Williams NOLF | Meridian , Mississippi | 37 km |
MS70 | McLain - Calico | Philadelphia , Mississippi | 40 km |
1MS8 | Columbus AFB Aux Field | Shuqualak , Mississippi | 43 km |
AL43 | Henley Ranch | Geiger , Alabama | 45 km |
3MS8 | Fairview Farms | Scooba , Mississippi | 47 km |
14MS | Rose Field | Hickory , Mississippi | 50 km |
31M | Union Mun | Union , Mississippi | 54 km |
3MS9 | Union Mun | Union , Mississippi | 55 km |
23M | Clarke Co | Quitman , Mississippi | 55 km |
MS96 | Barrett Field | Philadelphia , Mississippi | 56 km |
1MS1 | Neshoba General Hospital | 56 km | |
KDYA | Demopolis Mun | Demopolis , Alabama | 57 km |
7A2 | Demopolis Mun | Demopolis , Alabama | 57 km |
KMPE | Philadelphia Mun | Philadelphia , Mississippi | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01L | 8,018 | 009° | Concrete | N/A | N/A | N/A | N/A |
01R | 8,015 | 009° | Concrete | N/A | N/A | N/A | N/A |
10 | 6,395 | 099° | Concrete | N/A | N/A | N/A | N/A |
19L | 8,015 | 189° | Concrete | 109.700 | 189 | INMM | 3° |
19R | 8,018 | 189° | Concrete | N/A | N/A | N/A | N/A |
28 | 6,395 | 279° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Approach: | 119.200 |
Departure: | 124.800 |
Noticed any data issues? Please report them so we can fix them!