Name: | Sidney-Richland Mun (SDY) |
---|---|
ICAO: | KSDY |
FAA Code: | SDY |
City: | Sidney , Montana |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,983 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KBIS | Niels1501 | 08JUN25 1113Z | |
KSMN | zerosopviolations | 01JUN25 1754Z | |
KBIS | Robert B Dickerson | 29APR25 1342Z | |
KSLC | RonMont [MONT] | 24APR25 1659Z | |
KNMM | Darryl Turner | 24MAR25 0020Z | |
KBIS | Alex C | 29JAN25 2323Z | |
KPWD | Frank Nillies | 27JAN25 1655Z | |
KBIS | Anonymous | 27JAN25 0247Z | |
KBIS | Scotty Clifford | 14JAN25 0212Z | |
KBIS | Aaron Priest | 09JAN25 0343Z |
To | Pilot | At | |
---|---|---|---|
KGGW | Niels1501 | 08JUN25 1144Z | |
KMIT | zerosopviolations | 01JUN25 2157Z | |
KGGW | Robert B Dickerson | 29APR25 1433Z | |
KBHK | Frank Nillies | 10MAR25 1552Z | |
KGGW | Alex C | 31JAN25 0014Z | |
KAMW | T.J. Turner | 24JAN25 1819Z | |
KGGW | Scotty Clifford | 14JAN25 2103Z | |
KGGW | Aaron Priest | 10JAN25 0257Z | |
KGGW | Anonymous | 04JAN25 1739Z | |
KSMN | Darryl Turner | 04JAN25 0028Z |
ICAO | Name | Location | Distance |
---|---|---|---|
5U6 | Fairview | Fairview , Montana | 19 km |
69MT | Flying H | Sidney | 26 km |
5NA8 | Lassey Farm Strip | Cartwright , North Dakota | 27 km |
20MT | Prevost | Sidney | 30 km |
7ND7 | Haugens | Alexander , North Dakota | 35 km |
26ND | Chitwood Airstrip | Alexander , North Dakota | 41 km |
5ND0 | Stiehl | Buford , North Dakota | 43 km |
4NA2 | Monson Airstrip | Alexander , North Dakota | 45 km |
ND26 | Gajewski Fld | Alexander , North Dakota | 45 km |
S85 | Big Sky | Culbertson , Montana | 55 km |
4NA0 | Lindvig Airstrip | Williston , North Dakota | 56 km |
KISN | Sloulin Intl (ISN) | Williston , North Dakota | 66 km |
7U8 | Richey | Richey , Montana | 67 km |
ND23 | Wright Fld | Williston , North Dakota | 68 km |
KXWA | Williston Basin Intl. | 70 km | |
S25 | Watford City Mun | Watford City , North Dakota | 71 km |
4NA1 | Ring Rock Ranch | Williston , North Dakota | 72 km |
6ND4 | Watson Private | Grassy Butte , North Dakota | 78 km |
KGDV | Dawson Community (GDV) | Glendive , Montana | 78 km |
NA62 | Lillibridge Airstrip | Grassy Butte , North Dakota | 81 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,700 | 012° | Asphalt | N/A | N/A | N/A | N/A |
10 | 4,015 | 105° | Asphalt | N/A | N/A | N/A | N/A |
19 | 5,700 | 192° | Asphalt | N/A | N/A | N/A | N/A |
28 | 4,015 | 285° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.650 |
---|
Noticed any data issues? Please report them so we can fix them!