Name: | Columbus AFB Aux Field |
---|---|
ICAO: | 1MS8 |
City: | Shuqualak , Mississippi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 260 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:08 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KMEI | Robby R | 07OCT23 1330Z | |
KVDI | Bwana | 04JUL22 2125Z | |
KMSY | Daniel Skidmore | 23FEB21 2358Z | |
Unknown | Anonymous | 28DEC18 2016Z | |
Z29F | Anonymous | 21DEC18 2222Z | |
Unknown | Anonymous | 30NOV18 2313Z | |
7A2 | Anonymous | 22NOV18 0009Z | |
Z29F | Anonymous | 28AUG18 2152Z | |
KNMM | Anonymous | 12JUL18 2214Z | |
KNMM | Anonymous | 11JUL18 2304Z |
To | Pilot | At | |
---|---|---|---|
KTCL | Robby R | 07OCT23 1410Z | |
KMEM | Ironbird | 15AUG22 0736Z | |
A08 | Daniel Skidmore | 24FEB21 0020Z | |
Z29F | Anonymous | 04FEB19 2155Z | |
Z29F | Anonymous | 22DEC18 2000Z | |
Unknown | Anonymous | 02DEC18 1852Z | |
KNPA | Anonymous | 27NOV18 0013Z | |
Z29F | Anonymous | 24NOV18 2247Z | |
Z29F | Anonymous | 11OCT18 2155Z | |
Z29F | Anonymous | 22AUG18 2154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
3MS8 | Fairview Farms | Scooba , Mississippi | 20 km |
KDEK | De Kalb Airport | De Kalb | 21 km |
20M | Macon Mun | Macon , Mississippi | 22 km |
AL43 | Henley Ranch | Geiger , Alabama | 23 km |
KNJW | Williams NOLF | Meridian , Mississippi | 28 km |
2MS3 | TGP Station 542 | 34 km | |
MS70 | McLain - Calico | Philadelphia , Mississippi | 40 km |
KAIV | Downer (AIV) | Aliceville , Alabama | 40 km |
KBRK | Brooksville Airport | Brooksville | 43 km |
KNMM | Meridian NAS (NMM) | Meridian , Mississippi | 43 km |
KLMS | Louisville-Winston Co (LMS) | Louisville , Mississippi | 50 km |
0MS0 | Topton Air Estates | Meridian , Mississippi | 52 km |
MS96 | Barrett Field | Philadelphia , Mississippi | 52 km |
1MS1 | Neshoba General Hospital | 53 km | |
KMPE | Philadelphia Mun | Philadelphia , Mississippi | 53 km |
KGTR | Golden Triangle Regl (GTR) | Columbus-W Point-Starkvi , Mississippi | 57 km |
23A | Mallard | York , Alabama | 57 km |
2MS4 | TGP Station 546 | 60 km | |
KSTF | Bryan | Starkville , Mississippi | 60 km |
KUBS | Columbus-Lowndes Co (UBS) | Columbus , Mississippi | 61 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 6,300 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 6,300 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!