Name: | Williams NOLF |
---|---|
ICAO: | KNJW |
City: | Meridian , Mississippi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 540 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:16 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
MS70 | McLain - Calico | Philadelphia , Mississippi | 11 km |
2MS3 | TGP Station 542 | 24 km | |
MS96 | Barrett Field | Philadelphia , Mississippi | 25 km |
1MS1 | Neshoba General Hospital | 26 km | |
KMPE | Philadelphia Mun | Philadelphia , Mississippi | 27 km |
1MS8 | Columbus AFB Aux Field | Shuqualak , Mississippi | 28 km |
31M | Union Mun | Union , Mississippi | 37 km |
3MS9 | Union Mun | Union , Mississippi | 37 km |
KNMM | Meridian NAS (NMM) | Meridian , Mississippi | 37 km |
KDEK | De Kalb Airport | De Kalb | 40 km |
0MS0 | Topton Air Estates | Meridian , Mississippi | 41 km |
KLMS | Louisville-Winston Co (LMS) | Louisville , Mississippi | 44 km |
20M | Macon Mun | Macon , Mississippi | 47 km |
3MS8 | Fairview Farms | Scooba , Mississippi | 47 km |
AL43 | Henley Ranch | Geiger , Alabama | 48 km |
MS32 | Andersons Hospital | 49 km | |
KMEI | Key (MEI) | Meridian , Mississippi | 52 km |
14MS | Rose Field | Hickory , Mississippi | 54 km |
M23 | Easom | Newton , Mississippi | 61 km |
23A | Mallard | York , Alabama | 62 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 8,003 | 132° | Asphalt | N/A | N/A | N/A | N/A |
31 | 8,003 | 312° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.470 |
---|---|
Tower: | 118.470 |
Noticed any data issues? Please report them so we can fix them!