Name: | Maxwell AFB (MXF) |
---|---|
ICAO: | KMXF |
FAA Code: | MXF |
City: | Montgomery , Alabama |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 172 ft |
Transition Altitude: | 18,000 ft |
Local time: | 02:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KASN | Jean- Luc Caron | 27JUN25 2030Z | |
KIAH | Hot_Pants On-Fire | 10APR25 1926Z | |
KMGE | OneToBeamUp | 19MAR25 1957Z | |
KDYS | Ed Akridge | 19NOV24 2140Z | |
KADW | Frost | 27OCT24 0333Z | |
KMCF | zerosopviolations | 25APR24 1906Z | |
KFFO | Oleg “BOOT” Bandura | 12DEC23 0005Z | |
KTCL | Wessel Hof | 06NOV23 1739Z | |
KPRN | Jpilotny | 05JUN23 0200Z | |
KALX | Texas1FlyBoy | 27MAR23 0643Z |
To | Pilot | At | |
---|---|---|---|
KTOI | Anonymous | 05JUL25 2057Z | |
KNMM | AceofSpades1086 | 19MAY25 0505Z | |
KNMM | Aaron Priest | 19MAY25 0502Z | |
KSDF | Hot_Pants On-Fire | 03MAY25 0625Z | |
KNMM | OneToBeamUp | 19MAR25 2127Z | |
KDAY | Erv | 29DEC24 0830Z | |
KDOV | Frost | 27OCT24 2010Z | |
KBFM | zerosopviolations | 26APR24 1600Z | |
KSUU | Newhampshires | 13APR24 0141Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1AL7 | Business Center Of Alabama | 6 km | |
AL77 | Montgomery Regional Medical Center | 6 km | |
KMGM | Montgomery Regl (MGM) | Montgomery , Alabama | 9 km |
AL11 | Baptist Medical Center | 10 km | |
1A9 | Prattville-Grouby Field | Prattville , Alabama | 15 km |
08A | Wetumpka Mun | Wetumpka , Alabama | 17 km |
AL12 | Kershaw | Montgomery , Alabama | 23 km |
2AL3 | Emerald Mountain | Wetumpka , Alabama | 25 km |
AL79 | Bartlett Ranch | Pike Road , Alabama | 28 km |
KECC | Eclectic Airport | Eclectic | 42 km |
4AL9 | T W Spear Meml | Lapine , Alabama | 46 km |
AL83 | Community Hospital | 46 km | |
41A | Reeves | Tallassee , Alabama | 48 km |
67A | Ft Deposit-Lowndes Co | Ft Deposit , Alabama | 50 km |
AL73 | Sharpe Field | Tuskegee , Alabama | 57 km |
02A | Gragg-Wade | Clanton , Alabama | 57 km |
07A | Franklin | Union Springs , Alabama | 57 km |
KSEM | Craig (SEM) | Selma , Alabama | 59 km |
AL71 | Willow Point | Our Town , Alabama | 59 km |
KPRN | MacCrenshaw Meml | Greenville , Alabama | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 8,017 | 149° | Asphalt | 109.300 | 149 | IMXF | 3° |
33 | 8,017 | 329° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 134.700 |
---|---|
Ground Services: | 127.150 |
Tower: | 118.150 |
Approach: | 121.200 |
Departure: | 121.200 |
Noticed any data issues? Please report them so we can fix them!