Name: | Gogebic-Iron Co (IWD) |
---|---|
ICAO: | KIWD |
FAA Code: | IWD |
City: | Ironwood , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,230 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:19 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KIMT | Steve L | 12APR25 0112Z | |
72MI | Anonymous | 20MAR25 0125Z | |
CPT2 | Mike Larry | 19MAR25 0002Z | |
KMSP | Anonymous | 16JAN25 2054Z | |
KMSP | SnacklessKerbal | 14JAN25 0301Z | |
KEAU | Ernest Maillet | 06JUN24 2033Z | |
KCMX | OneToBeamUp | 02JUN24 1539Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6WI4 | Saxon | Saxon , Wisconsin | 23 km |
KHUR | Hurley Airport | Hurley | 31 km |
2WI5 | Blair Lake | Mercer , Wisconsin | 48 km |
D25 | Manitowish Waters | Manitowish Waters , Wisconsin | 49 km |
KPAX | Park Falls Airport | Park Falls | 56 km |
4R5 | Madeline I | La Pointe , Wisconsin | 56 km |
KBDJ | Boulder Junction | Boulder Junction , Wisconsin | 57 km |
WS63 | Memorial Medical Center Heliport | 58 km | |
3WN2 | Old Dairy | Washburn , Wisconsin | 59 km |
WS06 | Springstead | Park Falls , Wisconsin | 60 km |
KASX | Kennedy Meml (ASX) | Ashland , Wisconsin | 60 km |
WS19 | Petit Cache | Bayfield , Wisconsin | 66 km |
KPKF | Park Falls Mun | Park Falls , Wisconsin | 67 km |
KOGM | Ontonagon Co | Ontonagon , Michigan | 69 km |
72MI | Nrc | Watersmeet , Michigan | 71 km |
7WI1 | Little Clam Lake | Clam Lake , Wisconsin | 71 km |
4P5 | Franks | Lac Du Flambeau , Wisconsin | 72 km |
KARV | Lakeland-Lee Meml (ARV) | Minocqua-Woodruff , Wisconsin | 73 km |
1WN5 | Simons Airfield | Land-O-Lakes , Wisconsin | 75 km |
60WI | Howard Young Med Cnt | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,488 | 091° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,488 | 271° | Asphalt | 111.500 | 271 | IIWD | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!