Name: | Waterloo Mun (ALO) |
---|---|
ICAO: | KALO |
FAA Code: | ALO |
City: | Waterloo , Iowa |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 873 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:54 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KMCW | Scott S. | 17JUL25 1846Z | |
KCWC | zerosopviolations | 06JUL25 1021Z | |
LPPT | ACACIO 1970 | 28JUN25 2345Z | |
KOLZ | Scott S. | 25JUN25 2127Z | |
KAMW | Viperstrike95 | 25APR25 1814Z | |
3Y2 | MrMalarkey | 03NOV24 1510Z | |
Unknown | Raceman95 | 26JUL24 0000Z | |
KDSM | Dwolf | 24JUN24 2335Z | |
KFCM | DangerZoneDmo | 18MAY24 0821Z | |
KBNW | Anonymous | 09MAY24 0135Z |
To | Pilot | At | |
---|---|---|---|
KDBQ | Scott S. | 17JUL25 2351Z | |
KTCS | zerosopviolations | 06JUL25 2128Z | |
KMCW | Scott S. | 04JUL25 0254Z | |
KDBQ | Scott S. | 27JUN25 1749Z | |
KORD | Anonymous | 27JUN25 0048Z | |
KIWD | Jeditof | 11JUN25 0831Z | |
KTUL | Hasan Gulamhussein | 29APR25 0720Z | |
KORD | Anonymous | 20MAR25 2012Z | |
KXNX | Lancealot | 15MAR25 2038Z | |
KPWK | Rathole80 | 08FEB25 1759Z |
ICAO | Name | Location | Distance |
---|---|---|---|
IA29 | Allen Memorial Hospital | 6 km | |
IA03 | Lemons | Cedar Falls , Iowa | 9 km |
24IA | Isley Field | Cedar Falls , Iowa | 11 km |
IA17 | Bluebird | Janesville , Iowa | 11 km |
2IA4 | Cmc At West Ninth | 11 km | |
4IA7 | Witcombe Field | Cedar Falls , Iowa | 12 km |
0IA3 | Hawkeye | Waterloo , Iowa | 15 km |
6IA5 | Davis Field | Dunkerton , Iowa | 16 km |
10IA | Flyers | Waterloo , Iowa | 20 km |
C25 | Waverly Mun | Waverly , Iowa | 22 km |
11IA | Koch Field | 25 km | |
IA18 | Poyner | Jesup , Iowa | 27 km |
IA97 | Nichols | La Porte City , Iowa | 28 km |
4IA9 | Triple J | Dike , Iowa | 29 km |
KOLZ | Oelwein Mun | Oelwein , Iowa | 37 km |
KIIB | Independence Mun | Independence , Iowa | 39 km |
8C6 | Traer Mun | Traer , Iowa | 40 km |
K98 | Allison Mun | Allison , Iowa | 40 km |
IA57 | Mercy Hospital | 43 km | |
6K7 | Grundy Center Mun | Grundy Center , Iowa | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 5,396 | 066° | Asphalt | N/A | N/A | N/A | N/A |
12 | 8,393 | 126° | Asphalt | 111.700 | 126 | IALO | 3° |
18 | 6,004 | 186° | Asphalt | N/A | N/A | N/A | N/A |
24 | 5,396 | 246° | Asphalt | N/A | N/A | N/A | N/A |
30 | 8,393 | 306° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,004 | 006° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 120.650 |
---|---|
Clearance Delivery: | 122.050 |
Ground Services: | 121.900 |
Tower: | 118.100 |
Approach: | 118.900 |
Departure: | 118.900 |
Noticed any data issues? Please report them so we can fix them!