Name: | Burlington Mun (BUU) |
---|---|
ICAO: | KBUU |
FAA Code: | BUU |
City: | Burlington , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 779 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLAF | Hambone | 19MAY25 1956Z | |
KPWK | Papa Bill | 22MAR25 1838Z | |
KBKX | zerosopviolations | 17NOV24 1829Z | |
KPWK | Anonymous | 02SEP24 1345Z | |
KDPA | OldManGoatHair | 02MAR24 1719Z | |
KJVL | Taylor | 11FEB24 1620Z | |
WN68 | Taylor | 19NOV23 2331Z | |
KUGN | Taylor | 19NOV23 2328Z | |
C59 | Taylor | 11NOV23 2035Z | |
KUGN | Jon Smith | 18JUL23 0832Z |
ICAO | Name | Location | Distance |
---|---|---|---|
WN68 | Burlington Memorial Hosp | 3 km | |
WI92 | Wag-Aero | Lyons , Wisconsin | 6 km |
9WI8 | Fletcher | Spring Prairie , Wisconsin | 6 km |
96C | Fox River | Rochester , Wisconsin | 8 km |
2WI4 | Plows and Props | Springfield , Wisconsin | 9 km |
WN69 | Leach Farms | 11 km | |
C02 | Grand Geneva Resort | Lake Geneva , Wisconsin | 11 km |
WI69 | Air Troy Estates - Restricted | East Troy , Wisconsin | 12 km |
35WI | Barker Strip | East Troy , Wisconsin | 12 km |
57C | East Troy Mun | East Troy , Wisconsin | 13 km |
WI88 | Mount Fuji | Lake Geneva , Wisconsin | 14 km |
WI89 | Lake Geneva Aire Estates | Lake Geneva , Wisconsin | 14 km |
WI86 | Flaglor | Kansasville , Wisconsin | 14 km |
77WI | Foxewood | New Munster , Wisconsin | 16 km |
0WI3 | Lakeland Hospital | 16 km | |
4WN9 | Digger Dougs | Paddock Lake | 17 km |
3WI1 | Olsons | Union Grove , Wisconsin | 18 km |
24WN | Prairie View Farm Airport | Lake Geneva | 18 km |
WI03 | Horner Farms | Union Grove , Wisconsin | 18 km |
64C | Vincent | Genoa City , Wisconsin | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,476 | 011° | Grass | N/A | N/A | N/A | N/A |
11 | 4,294 | 108° | Asphalt | N/A | N/A | N/A | N/A |
19 | 2,476 | 191° | Grass | N/A | N/A | N/A | N/A |
29 | 4,294 | 288° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 125.350 |
---|---|
Departure: | 125.350 |
Noticed any data issues? Please report them so we can fix them!