Name: | Ontonagon Co |
---|---|
ICAO: | KOGM |
City: | Ontonagon , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 669 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:37 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KCMX | VAF173 Raouf | 28MAY25 1552Z | |
KCMX | Anonymous | 11APR25 1646Z | |
KCMX | Anonymous | 19MAR25 2212Z | |
43MI | VAF263 Stefano | 06NOV24 2132Z | |
KCMX | Pano | 13OCT24 0702Z | |
KCMX | Oskvaz | 03SEP24 2317Z | |
CYAX | BUTTER | 14JUL24 2158Z | |
KBDE | Bruce1295 | 14JUL24 2155Z | |
CYAX | Anonymous | 14JUL24 2155Z | |
CYAX | Anonymous | 14JUL24 2154Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1MI1 | Nikkila Farms | Mass , Michigan | 31 km |
2P4 | Baraga | Baraga , Michigan | 59 km |
6Y9 | Prickett-Grooms | Sidnaw , Michigan | 62 km |
72MI | Nrc | Watersmeet , Michigan | 62 km |
0MI5 | Grognet Flying Service | Houghton , Michigan | 67 km |
KIWD | Gogebic-Iron Co (IWD) | Ironwood , Michigan | 69 km |
KCMX | Houghton Co Meml (CMX) | Hancock , Michigan | 74 km |
1WN5 | Simons Airfield | Land-O-Lakes , Wisconsin | 77 km |
KLNL | Kings Land OLakes | Land OLakes , Wisconsin | 78 km |
KBDJ | Boulder Junction | Boulder Junction , Wisconsin | 82 km |
16WI | Lac Vieux Desert | Phelps , Wisconsin | 82 km |
D25 | Manitowish Waters | Manitowish Waters , Wisconsin | 90 km |
6WI4 | Saxon | Saxon , Wisconsin | 90 km |
KIRR | Iron River Airport | Iron River | 91 km |
KHUR | Hurley Airport | Hurley | 100 km |
Y73 | Stambaugh | Iron River , Michigan | 101 km |
KEGV | Eagle River Union (EGV) | Eagle River , Wisconsin | 102 km |
2WI5 | Blair Lake | Mercer , Wisconsin | 104 km |
KARV | Lakeland-Lee Meml (ARV) | Minocqua-Woodruff , Wisconsin | 106 km |
4R5 | Madeline I | La Pointe , Wisconsin | 107 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,494 | 162° | Asphalt | N/A | N/A | N/A | N/A |
34 | 3,494 | 342° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!