Name: | Delta Co (ESC) |
---|---|
ICAO: | KESC |
FAA Code: | ESC |
City: | Escanaba , Michigan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 609 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KTVC | Anonymous | 31MAY25 0029Z | |
KHTL | Papa Bill | 22APR25 2006Z | |
KDTW | Marcus C | 20APR25 1352Z | |
KMSP | Erick Ceja | 02MAR25 2034Z | |
KOSH | Hambone | 14FEB25 1611Z | |
KEKS | zerosopviolations | 18JAN25 0002Z | |
KESC | Hot_Pants On-Fire | 21DEC24 1616Z | |
KHTL | Papa Bill | 21DEC24 1614Z | |
KHTL | Hot_Pants On-Fire | 21DEC24 1612Z | |
KDTW | Josh W. | 19JUN24 1542Z |
To | Pilot | At | |
---|---|---|---|
KMSP | Marcus C | 20APR25 1911Z | |
KIWD | Raudoc | 17APR25 2208Z | |
KTVC | Anonymous | 20MAR25 1501Z | |
KDTW | Erick Ceja | 02MAR25 2149Z | |
KEDN | zerosopviolations | 19JAN25 1612Z | |
KTVC | Anonymous | 18JAN25 2044Z | |
KSAW | Papa Bill | 21DEC24 1634Z | |
Unknown | Anonymous | 21DEC24 1624Z | |
KESC | Hot_Pants On-Fire | 21DEC24 1616Z |
ICAO | Name | Location | Distance |
---|---|---|---|
43MI | W Gladstone | Gladstone , Michigan | 15 km |
1MI4 | Ramsy Farm | Perronville , Michigan | 22 km |
3MI9 | Ness Landing | Rapid River , Michigan | 22 km |
6Y4 | Bonnie | Rock , Michigan | 39 km |
2P2 | Washington I | Washington I , Wisconsin | 40 km |
8WN8 | Maves Lakeview Road | Ellison Bay , Wisconsin | 54 km |
44WI | Hill Road | Sister Bay , Wisconsin | 58 km |
WS25 | Shangrila | Beecher , Wisconsin | 60 km |
30WI | Chambers Island | Chambers Island , Wisconsin | 62 km |
0MI4 | Lesterson Field | Gwinn , Michigan | 65 km |
3D2 | Ephraim Fish Creek | Ephraim , Wisconsin | 66 km |
8MI7 | Bass Lake | Steuben , Michigan | 68 km |
WN11 | Red Roof | Beecher , Wisconsin | 72 km |
KMUN | Munising Airport | Munising | 72 km |
KSAW | Sawyer Intl (MQT) | Marquette , Michigan | 74 km |
MI94 | Fontecchio | E Kingsford , Michigan | 76 km |
KISQ | Schoolcraft Co (ISQ) | Manistique , Michigan | 77 km |
KMNM | Menominee-Marinette Twin Co (MNM) | Menominee , Michigan | 79 km |
5Y7 | Hanley | Munising , Michigan | 79 km |
KIMT | Ford (IMT) | Iron Mt-Kingsford , Michigan | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,490 | 095° | Asphalt | 109.300 | 095 | IESC | 3° |
18 | 4,999 | 185° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,490 | 275° | Asphalt | N/A | N/A | N/A | N/A |
36 | 4,999 | 005° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 126.470 |
---|
Noticed any data issues? Please report them so we can fix them!