Name: | Burnet Mun-Craddock (BMQ) |
---|---|
ICAO: | KBMQ |
FAA Code: | BMQ |
City: | Burnet , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,284 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:23 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KRFG | DefiantPrawn | 31DEC24 0505Z | |
Unknown | Anonymous | 05APR24 1541Z | |
T50 | lexsteryo | 20DEC23 1726Z | |
KRCK | TheSpaceWolf | 25MAR23 0443Z | |
23R | Anonymous | 26DEC22 1657Z | |
KGTU | Anonymous | 25MAR18 0442Z | |
KCXO | Anonymous | 09MAR18 0459Z | |
Unknown | Anonymous | 11NOV17 1505Z | |
Unknown | Anonymous | 09OCT16 1438Z |
To | Pilot | At | |
---|---|---|---|
KDZB | Anonymous | 07MAY25 0705Z | |
KNQI | DefiantPrawn | 01JAN25 0409Z | |
KTKI | TheSpaceWolf | 27MAR23 0235Z | |
KGRK | Scott Vachon | 13AUG22 2132Z | |
KMAF | Anonymous | 25MAR18 0658Z | |
KGTU | Anonymous | 09MAR18 0517Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TE95 | Deiterich Ranch | Bertram , Texas | 9 km |
84TX | Camp Longhorn | Buchanan Dam , Texas | 13 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 15 km |
TA63 | Flattop Ridge | Burnet , Texas | 15 km |
12TX | Griffin | Bertram , Texas | 18 km |
44TE | Shirley Williams | Kingsland , Texas | 18 km |
64TX | Flying X Ranch | Bertram , Texas | 19 km |
XA12 | Mcfarlin Ranch | Bertram , Texas | 20 km |
69TE | Deer Pasture | Lampasas , Texas | 21 km |
32TE | Granite Shoals Muni | Granite Shoals , Texas | 21 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 21 km |
XS12 | C F C Aviation Ranch | Liberty Hill , Texas | 22 km |
2KL | Sunrise Beach | Sunrise Beach Village , Texas | 22 km |
89TX | Aero-Bee Ranch Airstrip | Burnet , Texas | 23 km |
TS18 | Kingsland Estates | Kingsland , Texas | 25 km |
8TA3 | Flying X River Ranch | Spicewood , Texas | 25 km |
4XS7 | Horseshoe Bay Airpark | Austin , Texas | 26 km |
KDZB | Horseshoe Bay Airpark | Austin , Texas | 26 km |
99XA | Skotz Airfield | Bertram | 26 km |
20TT | Gone With The Wind | Liberty Hill , Texas | 26 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 5,011 | 007° | Asphalt | N/A | N/A | N/A | N/A |
19 | 5,011 | 187° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 119.920 |
---|
Noticed any data issues? Please report them so we can fix them!