Name: | Flying X River Ranch |
---|---|
ICAO: | 8TA3 |
City: | Spicewood , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 820 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:54 20JUL25 |
From | Pilot | At | |
---|---|---|---|
0XS6 | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2058Z |
To | Pilot | At | |
---|---|---|---|
KDZB | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2103Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0XS6 | Lakeside Beach | Spicewood , Texas | 3 km |
88R | Spicewood | Spicewood , Texas | 7 km |
XS03 | Herbert Ranch | Marble Falls , Texas | 11 km |
52TS | Fall Creek Air Ranch | Spicewood , Texas | 11 km |
64TX | Flying X Ranch | Bertram , Texas | 15 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 16 km |
4XS7 | Horseshoe Bay Airpark | Austin , Texas | 18 km |
KDZB | Horseshoe Bay Airpark | Austin , Texas | 18 km |
5R3 | Lago Vista-Allen | Lago Vista , Texas | 20 km |
KRYW | Lago Vista-Allen | Lago Vista , Texas | 20 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 20 km |
32TE | Granite Shoals Muni | Granite Shoals , Texas | 20 km |
1TX4 | Shoreline Ranch | Lago Vista , Texas | 22 km |
XS12 | C F C Aviation Ranch | Liberty Hill , Texas | 23 km |
XA12 | Mcfarlin Ranch | Bertram , Texas | 24 km |
TE14 | Winns | 24 km | |
2KL | Sunrise Beach | Sunrise Beach Village , Texas | 24 km |
3R9 | Lakeway | Austin , Texas | 25 km |
71TE | Moursund Ranch | Round Mountain , Texas | 25 km |
14TX | Keyes Ranch | Dripping Springs , Texas | 25 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,500 | 030° | Grass | N/A | N/A | N/A | N/A |
11 | 3,400 | 110° | Grass | N/A | N/A | N/A | N/A |
21 | 4,500 | 210° | Grass | N/A | N/A | N/A | N/A |
29 | 3,400 | 290° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!