Name: | Devine Mun |
---|---|
ICAO: | 23R |
City: | Devine , Texas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 703 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:48 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
XS86 | T-Ranch | Castroville , Texas | 14 km |
78TA | Ranch-Aero | Bigfoot , Texas | 16 km |
T89 | Castroville Mun | Castroville , Texas | 24 km |
KCVB | Castroville Mun | Castroville , Texas | 24 km |
XS42 | Agricultural Supplies | Pearsall , Texas | 27 km |
TE13 | Weiblen | Castroville , Texas | 30 km |
3XS5 | Star Smith Field | Von Ormy , Texas | 31 km |
KHDO | Hondo Mun (HDO) | Hondo , Texas | 33 km |
22TA | Standard Industries | San Antonio , Texas | 35 km |
XS40 | Jay Kay Ranch | Pearsall , Texas | 38 km |
TE57 | Haass Field | Hondo , Texas | 38 km |
T30 | McKinley | Pearsall , Texas | 39 km |
53T | Cannon Field | Somerset , Texas | 39 km |
53TX | Cannon Field | Somerset , Texas | 39 km |
XS47 | Maurice Dauwe Farm | Poteet , Texas | 39 km |
4TE9 | Squirrel Creek Ranch | dHanis , Texas | 42 km |
9TS5 | Wilford Hall Medical Center | 42 km | |
8T8 | San Geronimo | San Antonio , Texas | 44 km |
KSKF | Lackland AFB Kelly Fld Annex (SKF) | San Antonio , Texas | 44 km |
39TX | Sony Microelectronics Helistop | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,408 | 164° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,408 | 344° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 118.050 |
---|---|
Departure: | 118.050 |
Noticed any data issues? Please report them so we can fix them!