Name: | Lone Star Executive (CXO) |
---|---|
ICAO: | KCXO |
FAA Code: | CXO |
City: | Houston , Texas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 245 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:42 20JUL25 |
To | Pilot | At | |
---|---|---|---|
2M8 | DefiantPrawn | 12JUL25 0152Z | |
KCXO | DefiantPrawn | 07JUL25 0230Z | |
Unknown | Vntx | 02JUL25 2029Z | |
KEFD | John Galt | 17JUN25 2223Z | |
KPNS | John Galt | 15JUN25 1603Z | |
KGLS | DefiantPrawn | 14MAY25 2316Z | |
KDWH | Proctous | 11MAY25 0010Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TE41 | Montgomery Co Law Enforcement Cntr | 4 km | |
3TS6 | Lawrence Administrative Services Inc | 6 km | |
19TE | Cut And Shoot | Conroe , Texas | 9 km |
55TA | Montgomery County Medical Center Hospi | 9 km | |
8TX4 | Sartor | 14 km | |
97TS | Gdap Air Ranch | Willis , Texas | 19 km |
33TA | Lake Bonanza | Montgomery , Texas | 19 km |
26TS | Memorial Hospital-The Woodlands | 20 km | |
XS09 | Estates Airpark | New Waverly , Texas | 21 km |
TE85 | Marmack | Montgomery , Texas | 24 km |
9X1 | Williams | Porter , Texas | 24 km |
0TS5 | Lake Bay Gall | Cleveland , Texas | 24 km |
40TX | TGP 25 | 24 km | |
TA96 | Helicopter Express | 31 km | |
KDWH | Hooks Meml (DWH) | Houston , Texas | 35 km |
TS52 | Tomball Regional Hospital | 35 km | |
7TS6 | Strack Farms | 36 km | |
7TA0 | Fields Field | Tomball , Texas | 37 km |
4XS4 | Ponderosa Lakes | 37 km | |
TA95 | Houston Northwest Medical Center | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,982 | 012° | Asphalt | N/A | N/A | N/A | N/A |
14 | 6,007 | 141° | Asphalt | 108.700 | 141 | ICXO | 3° |
19 | 3,982 | 192° | Asphalt | N/A | N/A | N/A | N/A |
32 | 6,007 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|---|
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!