Name: | Sunrise Beach |
---|---|
ICAO: | 2KL |
City: | Sunrise Beach Village , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 854 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2G5 | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2105Z | |
KAUS | Anonymous | 22APR18 2201Z |
To | Pilot | At | |
---|---|---|---|
TE14 | Anonymous | 06DEC22 1701Z | |
TS18 | Anonymous | 22JUL22 2109Z | |
TS18 | Carlos/Giancarla Ross (AnimeBirder) | 22JUL22 2109Z | |
KGRK | Anonymous | 22APR18 2243Z |
ICAO | Name | Location | Distance |
---|---|---|---|
32TE | Granite Shoals Muni | Granite Shoals , Texas | 4 km |
2G5 | Granite Shoals Muni | Granite Shoals , Texas | 4 km |
TS18 | Kingsland Estates | Kingsland , Texas | 9 km |
KDZB | Horseshoe Bay Airpark | Austin , Texas | 9 km |
4XS7 | Horseshoe Bay Airpark | Austin , Texas | 9 km |
44TE | Shirley Williams | Kingsland , Texas | 9 km |
86TA | Slaughter Ranch | Marble Falls , Texas | 11 km |
54TX | Flying H Ranch | Kingsland , Texas | 14 km |
86T | Fowler | Llano , Texas | 16 km |
84TX | Camp Longhorn | Buchanan Dam , Texas | 16 km |
XS75 | West Ranch | Round Mountain , Texas | 18 km |
XS03 | Herbert Ranch | Marble Falls , Texas | 18 km |
KBMQ | Burnet Mun-Craddock (BMQ) | Burnet , Texas | 22 km |
8TA3 | Flying X River Ranch | Spicewood , Texas | 24 km |
71TE | Moursund Ranch | Round Mountain , Texas | 25 km |
15XA | Hauptrief Aero | Johnson City , Texas | 27 km |
0XS6 | Lakeside Beach | Spicewood , Texas | 27 km |
TE95 | Deiterich Ranch | Bertram , Texas | 30 km |
88R | Spicewood | Spicewood , Texas | 31 km |
52TS | Fall Creek Air Ranch | Spicewood , Texas | 31 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,635 | 120° | Grass | N/A | N/A | N/A | N/A |
30 | 2,635 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!