Name: | Melilla (MLN) |
---|---|
ICAO: | GEML |
City: | Melilla |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 156 ft |
Transition Altitude: | 6,000 ft |
Local time: | 06:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEZL | Gerdin Arias | 02JUL25 0335Z | |
LEZL | RAFAEL OLIVA | 25JUN25 1021Z | |
LEZL | Supradit Pirunsarn | 14JUN25 0422Z | |
LXGB | ๐๐๐ ๐๐๐ | 09JUN25 1132Z | |
DAOO | ๐๐๐ ๐๐๐ | 07JUN25 2126Z | |
LEMG | Anonymous | 06JUN25 0957Z | |
LEAX | Daniel Pรฉrez | 03JUN25 1436Z | |
Unknown | Anonymous | 25MAY25 0435Z | |
DAON | Anonymous | 15MAY25 1929Z | |
DAON | Wombat49 | 15MAY25 1928Z |
To | Pilot | At | |
---|---|---|---|
LEBL | Gerdin Arias | 04JUL25 0448Z | |
LEJU | Daniel Pรฉrez | 24JUN25 1419Z | |
DAOV | GaseousMaximus72 | 21JUN25 0336Z | |
LEBL | Supradit Pirunsarn | 14JUN25 0745Z | |
LEMG | Anonymous | 06JUN25 1859Z | |
DTTI | Anonymous | 25MAY25 1058Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GMFN | Taouima | Taouima | 14 km |
GMMW | El Aroui (NDR) | Nador | 33 km |
GMTA | Cherif El Idrissi (AHU) | Al Hoceima | 80 km |
GMFO | Angads (OUD) | Oujda | 109 km |
DAON | Zenata-Messali El Hadj (TLM) | Tlemcen | 140 km |
GMFZ | Taza | Taza | 147 km |
LEEE | El Ejido Ul | El Ejido | 163 km |
LEAM | Almeria (LEI) | Almeria | 181 km |
LEAX | Leoni Benabu | La Axarquia | 199 km |
LE84 | Jayena | Jayena | 200 km |
DAOE | Bou Sfer | Bou Sfer | 201 km |
LEGG | Aerรยณdromo de Gรยฉrgal | Gergal | 207 km |
LEMG | Malaga (AGP) | Malaga | 208 km |
LEJE | Aerodromo Juan Espadafor | Escuzar | 214 km |
LEGA | Armilla AB | Granada | 215 km |
DAOS | Sidi Bel Abbes (BFW) | Sidi Bel Abbes | 215 km |
DAOO | Es Senia (ORN) | Oran | 216 km |
LEZF | Campo De Vuelo Alhama De Granada | Zafarraya | 217 km |
GMTN | Saniat Rmel (TTU) | Tetouan | 217 km |
DAOL | Tafaraoui (TAF) | Tafaraoui | 221 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 4,689 | 148° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,689 | 328° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.500 |
Noticed any data issues? Please report them so we can fix them!