Name: | Ghriss (MUW) |
---|---|
ICAO: | DAOV |
City: | Ghriss |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,686 ft |
Transition Altitude: | 3,937 ft |
Local time: | 06:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
GEML | GaseousMaximus72 | 21JUN25 0336Z | |
DAUG | chickstAir | 01JUN25 1448Z | |
LFZE | Bobo | 20JAN25 1802Z | |
DAUG | Stall_Stall....dkern45450 | 06JAN25 1724Z | |
LEMG | Pano | 24NOV24 1107Z | |
LXGB | 6 Knots (Ciaran) | 09NOV24 1458Z | |
LXGB | BigBossRobinson | 26OCT24 2024Z | |
LXGB | Restoring 226 | 24OCT24 1710Z | |
DAAZ | Pierustom | 30AUG24 0019Z | |
LXGB | Shaun Dale | 16JUL24 0659Z |
ICAO | Name | Location | Distance |
---|---|---|---|
DA15 | Saida | Saida | 36 km |
DAOS | Sidi Bel Abbes (BFW) | Sidi Bel Abbes | 67 km |
DAOL | Tafaraoui (TAF) | Tafaraoui | 71 km |
DAAZ | Relizane | Relizane | 73 km |
DA14 | Mostaganem | Mostaganem | 77 km |
DAOO | Es Senia (ORN) | Oran | 82 km |
DAOE | Bou Sfer | Bou Sfer | 104 km |
DAOB | A. Boussouf Ain Bouchekif (TID) | Tiaret | 120 km |
DAON | Zenata-Messali El Hadj (TLM) | Tlemcen | 147 km |
DAOI | Ech-Cheliff (QAS) | Ech-Cheliff | 154 km |
DAOY | El Bayadh Airport | 187 km | |
DAAY | Mecheria | Mecheria | 190 km |
GMFO | Angads (OUD) | Oujda | 195 km |
DAAQ | Ain Oussera | Ain Oussera | 250 km |
DA12 | El Abiodh Sidi Cheikh | El Abiodh Sidi Cheikh | 260 km |
GMFN | Taouima | Taouima | 279 km |
DAAB | Blida | Blida | 279 km |
GEML | Melilla (MLN) | Melilla | 282 km |
LEGH | Aeródromo de Garrucha | Garrucha | 283 km |
LETW | Turre Airport | Turre | 283 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 5,570 | 084° | Bituminous | N/A | N/A | N/A | N/A |
26 | 5,570 | 264° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.700 |
---|---|
Tower: | 119.700 |
Noticed any data issues? Please report them so we can fix them!