Name: | Saniat Rmel (TTU) |
---|---|
ICAO: | GMTN |
City: | Tetouan |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 10 ft |
Transition Altitude: | 6,000 ft |
Local time: | 14:04 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LEMG | Pablo Terraga Liñares | 05JUN25 2311Z | |
GMTA | Moe Ben | 27MAY25 1640Z | |
LXGB | LuisDlg | 19MAY25 2015Z | |
GMTA | Anonymous | 15MAY25 2049Z | |
GMTA | Wombat49 | 15MAY25 2049Z | |
GMTA | Tarnish B42 | 15MAY25 2040Z | |
EBBR | T_V_E | 16APR25 1430Z | |
LEJR | Aéro Dom | 14MAR25 1728Z | |
EBBR | OO-DEB | 08MAR25 1055Z | |
EBCI | VAF116 Andrea | 10FEB25 1436Z |
To | Pilot | At | |
---|---|---|---|
LXGB | Bricktop | 05JUL25 1747Z | |
LXGB | Anonymous | 13JUN25 2210Z | |
GMMX | Pablo Terraga Liñares | 08JUN25 1818Z | |
LXGB | Anonymous | 15MAY25 2111Z | |
LXGB | Wombat49 | 15MAY25 2110Z | |
EBBR | Seasharks | 10MAY25 2148Z | |
LXGB | Killraven | 19APR25 1057Z | |
LXGB | Orfeos | 13APR25 1928Z | |
GMMN | Anonymous | 06APR25 1318Z | |
GMMN | Anonymous | 06APR25 0924Z |
ICAO | Name | Location | Distance |
---|---|---|---|
GECE | GECE Ceuta | 33 km | |
CV75 | USS Harry S Truman | Gibraltar | 45 km |
GMTT | Ibn Batouta (TNG) | Tanger | 56 km |
LEAG | Algeciras Heliport | , Cadiz | 60 km |
LXGB | Gibraltar AB (GIB) | Gibraltar | 62 km |
GMFA | Ouezzane | Ouezzane | 94 km |
LEME | Aerosidonia | Medina Sidonia | 109 km |
LERN | Ronda | Ronda | 128 km |
LEWL | Aerdromo Privado Villamartin2"" | Villamartin | 139 km |
LEMG | Malaga (AGP) | Malaga | 141 km |
GMTA | Cherif El Idrissi (AHU) | Al Hoceima | 142 km |
LEJR | Jerez (XRY) | Jerez | 144 km |
LETF | Tomás Fernández Espada Airport | Villamartin | 145 km |
LERT | Rota Navy (ROZ) | Rota | 149 km |
LELR | Lebrija Ul | Lebrija | 158 km |
GMSL | Sidi Slimane | Sidi Slimane | 165 km |
LEAX | Leoni Benabu | La Axarquia | 171 km |
LEMO | Moron AB (OZP) | Seville | 178 km |
LEUT | Aeródromo de Utrera | Utrera | 178 km |
GMFU | Sefrou | Fes | 179 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 7,550 | 057° | Concrete | N/A | N/A | N/A | N/A |
24 | 7,550 | 237° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.000 |
---|---|
Tower: | 119.000 |
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!