Name: | Redhill (KRH) |
---|---|
ICAO: | EGKR |
City: | Redhill |
Country: | ![]() |
Type: | Small airport |
Altitude: | 222 ft |
Transition Altitude: | 6,000 ft |
Local time: | 13:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGXI | Nexus 19 | 10JUL25 1230Z | |
EGKA | Nbrich1 | 03JUL25 1648Z | |
EGHP | Adam JC | 17JUN25 1939Z | |
EGKR | Ron L. Hamelin | 04JUN25 1435Z | |
Unknown | Ron L. Hamelin | 04JUN25 1431Z | |
EGKR | Ron L. Hamelin | 04JUN25 1329Z | |
EGLW | Dudusax | 30MAY25 1200Z | |
EGLY | Anonymous | 29MAY25 1311Z | |
EINC | Anonymous | 18MAY25 1614Z | |
EGKR | Ron L. Hamelin | 16MAY25 1355Z |
To | Pilot | At | |
---|---|---|---|
EGKK | Nexus 19 | 10JUL25 1234Z | |
EGBP | Nbrich1 | 03JUL25 1853Z | |
EHRD | Adam JC | 17JUN25 2114Z | |
EGKR | Ron L. Hamelin | 04JUN25 1435Z | |
EGKL | Ron L. Hamelin | 04JUN25 1353Z | |
EGKR | Ron L. Hamelin | 04JUN25 1329Z | |
EGKK | Paul Ainsworth | 31MAY25 1845Z | |
EGLW | Dudusax | 30MAY25 1231Z | |
EGOJ | Ron L. Hamelin | 23MAY25 1353Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGKK | Gatwick (LGW) | London | 8 km |
EGKN | Kenley Aerodrome | Whyteleafe | 11 km |
EGOT | Titsey Airstrip | Oxted | 13 km |
EGXI | Crockham Hill Airfield | Westerham | 15 km |
EGKB | Biggin Hill (BQH) | Biggin Hill | 18 km |
EGC1 | Croydon | Croydon , Greater London | 24 km |
EGTX | Jackrells Farm | Southwater | 24 km |
EGLW | [H] London Heliport | London , England | 29 km |
EGTD | Dunsfold | Dunsfold | 30 km |
EGTF | Fairoaks | Fairoaks | 33 km |
EGLC | London City (LCY) | London | 35 km |
EGGK | Chilsfold Farm Airstrip | Chiddingfold | 36 km |
EGLL | Heathrow (LHR) | London | 37 km |
EGQC | Laddingford Aerodrome | Paddock Wood | 38 km |
EGQA | Old Hay Airfield | Paddock Wood | 39 km |
EGVS | Southdown Gliding Club | Storrington | 40 km |
EGOI | Swanborough Farm Airstrip | Lewes | 41 km |
EGKL | Deanland | 42 km | |
EGWU | Northolt AB (NHT) | Northolt | 42 km |
EGLT | Ascot Heliport [H] | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 2,789 | 004° | Grass | N/A | N/A | N/A | N/A |
08L | 2,236 | 077° | Grass | N/A | N/A | N/A | N/A |
08R | 2,884 | 079° | Grass | N/A | N/A | N/A | N/A |
19 | 2,789 | 184° | Grass | N/A | N/A | N/A | N/A |
26L | 2,884 | 259° | Grass | N/A | N/A | N/A | N/A |
26R | 2,236 | 257° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 119.600 |
---|---|
Tower: | 119.600 |
Noticed any data issues? Please report them so we can fix them!