Name: | Popham |
---|---|
ICAO: | EGHP |
City: | Popham |
Country: | ![]() |
Type: | Small airport |
Altitude: | 550 ft |
Transition Altitude: | Unknown |
Local time: | 05:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGBW | Shuffleshoes | 19JUL25 1340Z | |
EBKT | Jinx-Fous Volants- | 08JUL25 2221Z | |
EBKT | Flughafen | 02JUN25 0844Z | |
EGHE | Adam JC | 26MAY25 2209Z | |
EGHP | Robin596280 | 07MAY25 1431Z | |
EBKT | Robin596280 | 07MAY25 1429Z | |
EGBJ | Nbrich1 | 30APR25 1241Z | |
EGDM | Nbrich1 | 29APR25 1903Z | |
Unknown | Anonymous | 27APR25 2153Z | |
EBKT | Aramis51 | 03APR25 1910Z |
To | Pilot | At | |
---|---|---|---|
EGPD | Jinx-Fous Volants- | 09JUL25 1339Z | |
EGTE | Paul | 27JUN25 1519Z | |
EGKR | Adam JC | 17JUN25 1939Z | |
EGPD | Flughafen | 11JUN25 1820Z | |
EGHH | Neil Castle | 09MAY25 1932Z | |
EGPD | Robin596280 | 07MAY25 1636Z | |
EGHP | Robin596280 | 07MAY25 1431Z | |
EGKA | Nbrich1 | 07MAY25 1246Z | |
EGNX | Nbrich1 | 06MAY25 1908Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGKS | Walkeridge Farm Airstrip | Kingsclere | 11 km |
EGAJ | Chilbolton | Andover | 14 km |
EGHL | Lasham (QLA) | Lasham | 14 km |
EGAN | Bourne Park Airfield | Andover | 17 km |
EGVO | Odiham AB (ODH) | Odiham | 21 km |
EGLP | Brimpton | 21 km | |
EGFO | Colemore Farm Airfield | Four Marks | 22 km |
EGVP | Middle Wallop Army | Middle Wallop | 24 km |
EGCI | Lower Upham Airfield | Bishops Waltham | 25 km |
EGHO | Thruxton | Thruxton | 25 km |
EGZN | Rivar Hill Glider Field | Shalbourne | 27 km |
EGYJ | Englefield Airstrip | Theale | 27 km |
EGHI | Southampton Intl (SOU) | Southampton | 28 km |
EGIX | Wishangar Farm private Airstrip | Churt | 30 km |
EGLK | Blackbushe (BBS) | Blackbushe | 31 km |
EGYK | Firs Farm Airstrip | Winterbourne | 32 km |
EGLF | Farnborough (FAB) | Farnborough | 33 km |
EGDM | Boscombe Down | Boscombe Down | 36 km |
EGDN | Netheravon Army | Netheravon | 36 km |
EGOC | Membury Airfield | Lambourn | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,953 | 030° | Grass | N/A | N/A | N/A | N/A |
08 | 2,999 | 080° | Grass | N/A | N/A | N/A | N/A |
21 | 2,953 | 210° | Grass | N/A | N/A | N/A | N/A |
26 | 2,999 | 260° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!