Name: | Wombleton |
---|---|
ICAO: | EGHX |
City: | Helmsley |
Country: | ![]() |
Type: | Unknown |
Altitude: | 123 ft |
Transition Altitude: | Unknown |
Local time: | 12:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGNJ | Neil Castle | 24MAY25 2105Z | |
EGCJ | PETER CAMPBELL | 09FEB25 1412Z | |
UK01 | Liam | 17JAN25 1855Z | |
EGKW | Daelpix | 07JAN25 1558Z | |
EGHX | Colchix33 | 13DEC24 1518Z | |
EGOU | Colchix33 | 13DEC24 1517Z | |
EG19 | FOULESQUARE 6412 | 03NOV24 1156Z | |
EGCU | Anderson Gaming | 20JUN24 2325Z | |
EGKW | Blackrat | 15DEC23 1632Z | |
EGCJ | Anonymous | 21NOV23 1953Z |
To | Pilot | At | |
---|---|---|---|
EGBT | Anonymous | 02MAY25 1629Z | |
EGBT | Andi Dallimore | 03JAN25 1145Z | |
EGHX | Colchix33 | 13DEC24 1518Z | |
EDWJ | FOULESQUARE 6412 | 03NOV24 1655Z | |
EGMW | Anderson Gaming | 21JUN24 0035Z | |
EGPH | Moggie | 14OCT23 1146Z | |
EGNC | HeavyJet773 | 01MAY23 0117Z | |
EGUK | Quasar Core | 17DEC22 1105Z |
Pilot |
---|
KatiesAura |
ICAO | Name | Location | Distance |
---|---|---|---|
EGHZ | Kirkbymoorside | Helmsley | 3 km |
EG19 | Fadmoor Airfield | Helmsley | 8 km |
EGAI | Yorkshire Gliding Club | Angram Grange | 15 km |
EGJI | Baxby-Husthwaite Airfield | Husthwaite | 18 km |
EGNG | Bagby | 21 km | |
EGUQ | Felixkirk Airstrip | Thirsk | 21 km |
EGXZ | Topcliffe AB | Topcliffe | 27 km |
EGXU | Linton-On-Ouse AB (HRT) | Linton-On-Ouse | 27 km |
EGNU | Full Sutton | Full Sutton | 29 km |
EGXX | Egton Airstrip | Sleights | 29 km |
EGXD | Dishforth AB | Dishforth | 31 km |
UK11 | Rufforth | York | 34 km |
EGWH | Elvington Airfield | Wheldrake | 35 km |
EGWO | Eddsfield Airfield | Wold Newton | 36 km |
EGQJ | Pocklington Airfield | Pocklington | 36 km |
EGXE | Leeming AB | Leeming | 37 km |
EGXR | Octon Airstrip | Wold Newton | 37 km |
EGRC | Yearby Airstrip | Redcar | 40 km |
EGMG | Melrose Farm Airstrip | Melbourne | 41 km |
EGNV | Durham Tees Valley (MME) | Durham Tees Valley | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,064 | 034° | Asphalt | N/A | N/A | N/A | N/A |
09 | 3,215 | 093° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,798 | 156° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,064 | 214° | Asphalt | N/A | N/A | N/A | N/A |
27 | 3,215 | 273° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,798 | 336° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!