Name: | Juist (JUI) |
---|---|
ICAO: | EDWJ |
City: | Juist |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8 ft |
Transition Altitude: | Unknown |
Local time: | 02:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFBU | Cursed | 21JUN25 1411Z | |
EDLE | Anonymous | 20JUN25 1545Z | |
EDWJ | BitingRabbit | 14JUN25 1357Z | |
EDWJ | BitingRabbit | 14JUN25 1353Z | |
EDWJ | BitingRabbit | 14JUN25 1347Z | |
EKEB | Ilker I | 13MAY25 0048Z | |
EDWR | MoeSideways | 21APR25 1753Z | |
EDGQ | Anonymous | 28MAR25 1245Z | |
EDWS | OY-RCC | 26MAR25 1810Z | |
EDLW | Anonymous | 24FEB25 1750Z |
To | Pilot | At | |
---|---|---|---|
EDLE | Anonymous | 22JUN25 1757Z | |
EDKP | Anonymous | 22JUN25 1354Z | |
EDWJ | BitingRabbit | 14JUN25 1357Z | |
EDWJ | BitingRabbit | 14JUN25 1353Z | |
EDWJ | BitingRabbit | 14JUN25 1347Z | |
EDWY | Jose Luis G. | 29MAY25 2144Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDWS | Norden-Norddeich (NOE) | Norden-Norddeich | 10 km |
EDWY | Norderney (NRD) | Norderney | 12 km |
EDWZ | Baltrum | Baltrum | 21 km |
EDWR | Borkum (BMK) | Borkum | 25 km |
EDWL | Langeoog (LGO) | Langeoog | 30 km |
EDWE | Emden (EME) | Emden | 34 km |
ETNT | Wittmundhafen AB | Wittmundhafen | 43 km |
EDYA | Brockzetel Airfield | Wiesmoor | 45 km |
EDXP | Harle | Harle | 50 km |
EDWF | Papenburg | Leer | 52 km |
EHOW | Oostwold | 52 km | |
ETNJ | Jever AB | Jever | 57 km |
EDWG | Wangerooge (AGE) | Wangerooge | 58 km |
EDIB | Bohlenbergerfeld Airfield | Friedeburg | 63 km |
EHVE | Veendam | Veendam , Groningen | 68 km |
EDWI | Mariensiel (WVN) | Wilhelmshaven | 68 km |
EHGG | Eelde (GRQ) | Groningen | 69 km |
EDWX | Westerstede-Felde | Westerstede-Felde | 72 km |
EDHJ | Alte Ems Airfield | Heede | 74 km |
EDXL | Barssel | Barssel | 75 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,636 | 060° | Grass | N/A | N/A | N/A | N/A |
08 | 2,290 | 076° | Concrete | N/A | N/A | N/A | N/A |
12 | 1,554 | 117° | Grass | N/A | N/A | N/A | N/A |
24 | 1,636 | 240° | Grass | N/A | N/A | N/A | N/A |
26 | 2,290 | 256° | Concrete | N/A | N/A | N/A | N/A |
30 | 1,554 | 297° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.500 |
---|
Noticed any data issues? Please report them so we can fix them!