Name: | RAF Kirknewton Air Base |
---|---|
ICAO: | EGKW |
City: | Kirknewton |
Country: | ![]() |
Type: | Unknown |
Altitude: | 653 ft |
Transition Altitude: | 6,000 ft |
Local time: | 21:58 20JUL25 |
From | Pilot | At | |
---|---|---|---|
EG0A | Angel15 | 01JUN25 1246Z | |
EGKW | Vince_vdh01 | 20MAY25 1717Z | |
EGPK | Cliff_1714 | 04APR25 2155Z | |
EGKW | Count Zepp | 17JAN25 1534Z | |
EGFQ | Count Zepp | 17JAN25 1526Z | |
EGIF | StickFigure_ | 11OCT24 1936Z | |
EGPH | Vonat25 | 24AUG24 0908Z | |
EGPH | Rp | 12AUG24 0149Z | |
EGPT | Anonymous | 12JUL24 1343Z | |
EGPG | Anonymous | 31JAN24 2025Z |
To | Pilot | At | |
---|---|---|---|
EG0A | Angel15 | 01JUN25 1217Z | |
EGKW | Vince_vdh01 | 20MAY25 1717Z | |
EGPN | Angel15 | 10MAY25 1029Z | |
EGKW | Count Zepp | 17JAN25 1534Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGIF | Latch Farm Airstrip | East Calder | 3 km |
EGPH | Edinburgh (EDI) | Edinburgh | 8 km |
EGYV | Portmoak Glider Field | Ballingry | 35 km |
EGPJ | Fife | Fife | 36 km |
EGPG | Cumbernauld | Cumbernauld | 37 km |
EGZZ | Kinross Airport | Kinross | 38 km |
EGGU | Archerfield Airstrip | Gullane | 42 km |
EGNK | East Fortune Airfield | North Berwick | 44 km |
EG32 | East Fortune | 45 km | |
EGRK | Pilmuir Farm Airstrip | Lundin Links | 47 km |
EGTY | Strathaven Airfield | Strathaven | 50 km |
EGJS | Stonehill Farm Airstrip | Douglas | 53 km |
EGIT | Nether Huntlywood Airstrip | Earlston | 54 km |
EGAU | Skydive Strathallan | Auchterarder | 54 km |
XSTR | Strathallan | 54 km | |
EGMQ | Midlem Airstrip | Melrose | 55 km |
EGKM | Thornhill Airfield | Callander | 57 km |
EGEG | [H] Glasgow City Heliport [H] | Glasgow , Scotland | 58 km |
EG59 | Kingsmuir | 59 km | |
EGQD | Kingsmuir Airfield | Pittenweem | 59 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,995 | 050° | Bituminous | N/A | N/A | N/A | N/A |
12 | 2,751 | 113° | Bituminous | N/A | N/A | N/A | N/A |
17 | 2,573 | 171° | Bituminous | N/A | N/A | N/A | N/A |
23 | 2,995 | 230° | Bituminous | N/A | N/A | N/A | N/A |
30 | 2,751 | 293° | Bituminous | N/A | N/A | N/A | N/A |
35 | 2,573 | 351° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!