Name: | Topcliffe AB |
---|---|
ICAO: | EGXZ |
City: | Topcliffe |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 92 ft |
Transition Altitude: | 3,000 ft |
Local time: | 12:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Ron L. Hamelin | 29DEC23 1750Z | |
EGPH | Hound | 07DEC23 1426Z | |
Unknown | Ron L. Hamelin | 21SEP23 1903Z | |
EGXC | Stwutter | 22AUG23 1636Z | |
EGXE | Devildude1 | 10JUL23 1449Z | |
EGXE | 3AW | 30JUN23 1024Z | |
EGXE | Ironbird | 25JUN23 1519Z | |
EGXE | Quasar Core | 23JUN23 1601Z | |
EGXE | 6 Knots (Ciaran) | 18JUN23 1621Z | |
EGXE | MDA009 | 18JUN23 0937Z |
To | Pilot | At | |
---|---|---|---|
EGBT | #Navy#Nhok | 08DEC24 1820Z | |
EGBB | Anonymous | 18JAN24 1549Z | |
EGNT | Ron L. Hamelin | 31DEC23 1739Z | |
ESNH | Hound | 07DEC23 1725Z | |
EGDC | Stwutter | 22AUG23 1829Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGNG | Bagby | 6 km | |
EGUQ | Felixkirk Airstrip | Thirsk | 8 km |
EGXD | Dishforth AB | Dishforth | 8 km |
EGJI | Baxby-Husthwaite Airfield | Husthwaite | 11 km |
EGAI | Yorkshire Gliding Club | Angram Grange | 12 km |
EGXE | Leeming AB | Leeming | 14 km |
EGXU | Linton-On-Ouse AB (HRT) | Linton-On-Ouse | 19 km |
EGHX | Wombleton | Helmsley | 27 km |
EG19 | Fadmoor Airfield | Helmsley | 28 km |
EGHZ | Kirkbymoorside | Helmsley | 29 km |
UK11 | Rufforth | York | 32 km |
EGNV | Durham Tees Valley (MME) | Durham Tees Valley | 34 km |
EGWH | Elvington Airfield | Wheldrake | 40 km |
EGNP | Leeds Heliport [H] | Leeds | 41 km |
EGNM | Leeds Bradford (LBA) | Leeds Bradford | 42 km |
EGNU | Full Sutton | Full Sutton | 42 km |
EGCM | Church Fenton AB | Church Fenton | 43 km |
EGXG | Church Fenton AB | Church Fenton | 43 km |
EGGF | Garforth Airstrip | Garforth | 46 km |
EGRC | Yearby Airstrip | Redcar | 47 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,012 | 025° | Asphalt | N/A | N/A | N/A | N/A |
13 | 4,126 | 129° | Asphalt | N/A | N/A | N/A | N/A |
21 | 6,012 | 205° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,126 | 309° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Approach: | 122.100 |
Departure: | 123.300 |
Noticed any data issues? Please report them so we can fix them!