Name: | Sleap |
---|---|
ICAO: | EGCV |
City: | Sleap |
Country: | ![]() |
Type: | Small airport |
Altitude: | 275 ft |
Transition Altitude: | Unknown |
Local time: | 05:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGCN | Shuffleshoes | 19JUL25 1115Z | |
EGCN | Shuffleshoes | 18JUL25 1231Z | |
EGNO | Nbrich1 | 11MAR25 2049Z | |
EGNM | Shuffleshoes | 19FEB25 1301Z | |
EGCV | Nicola | 09FEB25 1051Z | |
EGLK | Shuffleshoes | 08FEB25 1206Z | |
EGLL | Anonymous | 18JAN25 0932Z | |
EGNM | Shuffleshoes | 05JAN25 1304Z | |
EGNM | Shuffleshoes | 05JAN25 1150Z | |
EGCV | Morgan Ormrod | 28NOV24 1342Z |
To | Pilot | At | |
---|---|---|---|
EGBW | Shuffleshoes | 19JUL25 1229Z | |
EGNO | Tarnish B42 | 19JUN25 1647Z | |
EGCW | Nbrich1 | 18MAR25 1911Z | |
EGLA | Shuffleshoes | 19FEB25 1438Z | |
EGCV | Nicola | 09FEB25 1051Z | |
EGCJ | Shuffleshoes | 08FEB25 1307Z | |
EGYA | Smax311 | 31JAN25 2217Z | |
EGBW | Shuffleshoes | 05JAN25 1402Z | |
EGCV | Morgan Ormrod | 28NOV24 1342Z |
Pilot |
---|
Thomas Ward |
Thomas Ward |
ICAO | Name | Location | Distance |
---|---|---|---|
EGOS | Shawbury AB | Shawbury | 8 km |
EGAZ | Whittington Airport | Whittington | 11 km |
EGCT | Tilstock | 14 km | |
EGXA | Knocking Airstrip | Whittington | 15 km |
EGWG | Sherlowe Airstrip | Withington | 16 km |
EGOE | Ternhill AB | Ternhill | 16 km |
EGEX | Chirk | Chirk | 22 km |
EGXB | Forest Farm Airstrip | Westbury | 25 km |
EGWY | Breidden Airfield | Welshpool | 26 km |
EGQZ | Mill Farm Airstrip | Kenley | 29 km |
EGVM | Shifnal Airfield | Shifnal | 31 km |
EGCW | Welshpool | Welshpool | 34 km |
EGWC | Cosford AB | Cosford | 38 km |
EGMW | North Wales Gliding Club | Llandegla | 38 km |
EGIG | Seighford Airfield | Eccleshall | 38 km |
EGOR | Ashcroft Airfield | Over | 39 km |
EGMU | Ditton Priors Airstrip | Much Wenlock | 39 km |
EGNR | Hawarden (CEG) | Hawarden | 41 km |
EGXQ | Mitton Airstrip | Wheaton Aston | 41 km |
EGRU | Nantclwyd Airstrip | Ruthin | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,704 | 049° | Asphalt | N/A | N/A | N/A | N/A |
18 | 2,634 | 183° | Asphalt | N/A | N/A | N/A | N/A |
23 | 2,704 | 229° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,634 | 003° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!