Name: | Shawbury AB |
---|---|
ICAO: | EGOS |
City: | Shawbury |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 249 ft |
Transition Altitude: | 3,000 ft |
Local time: | 11:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EGDX | Shaun Dale | 14JUL25 0932Z | |
EGYD | Restoring 226 | 13JUL25 2052Z | |
EGWC | BelBro | 04JUN25 1543Z | |
EGUI | EddieOrlando | 15MAY25 0201Z | |
KBFI | EddieOrlando | 10MAY25 2018Z | |
EGOE | Nexus 19 | 25APR25 0453Z | |
EGNH | XAV165Andy Connell | 19APR25 1927Z | |
EGWC | Restoring 226 | 11APR25 1900Z | |
EGWC | Ironbird | 09APR25 0653Z | |
EGWC | Shaun Dale | 07APR25 0903Z |
To | Pilot | At | |
---|---|---|---|
EGAA | BelBro | 04JUN25 1725Z | |
EGWG | Nexus 19 | 25APR25 0459Z | |
EGAA | Restoring 226 | 16APR25 1600Z | |
EGAA | Ironbird | 09APR25 0915Z | |
EGAA | Shaun Dale | 08APR25 0959Z | |
EGAA | Shaun Dale | 07APR25 1548Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EGCV | Sleap | Sleap | 8 km |
EGWG | Sherlowe Airstrip | Withington | 8 km |
EGOE | Ternhill AB | Ternhill | 12 km |
EGCT | Tilstock | 15 km | |
EGAZ | Whittington Airport | Whittington | 18 km |
EGXA | Knocking Airstrip | Whittington | 22 km |
EGVM | Shifnal Airfield | Shifnal | 23 km |
EGQZ | Mill Farm Airstrip | Kenley | 24 km |
EGXB | Forest Farm Airstrip | Westbury | 28 km |
EGWC | Cosford AB | Cosford | 30 km |
EGEX | Chirk | Chirk | 30 km |
EGWY | Breidden Airfield | Welshpool | 30 km |
EGIG | Seighford Airfield | Eccleshall | 31 km |
EGXQ | Mitton Airstrip | Wheaton Aston | 33 km |
EGMU | Ditton Priors Airstrip | Much Wenlock | 33 km |
EGCW | Welshpool | Welshpool | 38 km |
EGQH | Otherton Airfield | Penkridge | 40 km |
EGOR | Ashcroft Airfield | Over | 41 km |
EGBO | Wolverhampton | Wolverhampton | 42 km |
EGRH | Arclid Airfield | Rode Heath | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,505 | 049° | Concrete | N/A | N/A | N/A | N/A |
18 | 5,998 | 184° | Concrete | 108.700 | 187 | SY | 3° |
23 | 4,505 | 229° | Concrete | N/A | N/A | N/A | N/A |
36 | 5,998 | 004° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 122.100 |
Approach: | 123.300 |
Departure: | 126.500 |
Noticed any data issues? Please report them so we can fix them!