Name: | Pratzschwitz |
---|---|
ICAO: | EDAR |
City: | Pirna |
Country: | ![]() |
Type: | Small airport |
Altitude: | 400 ft |
Transition Altitude: | Unknown |
Local time: | 02:08 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDVE | Frank Nillies | 20JUN25 1159Z | |
EDAZ | Frank Nillies | 16JUN25 1640Z | |
EDDC | Anonymous | 09JUN25 1455Z | |
EDDC | Frank Nillies | 21MAR25 1516Z | |
LKRO | Frank Nillies | 07MAR25 1256Z | |
EDDB | Anonymous | 01MAR25 1335Z | |
EDDC | Steve | 21JAN25 0722Z | |
LKRO | Karl | 16FEB24 1842Z | |
LKKS | Steve | 02NOV23 1207Z | |
EDAZ | Anonymous | 19NOV22 1120Z |
To | Pilot | At | |
---|---|---|---|
EDMO | Anonymous | 29JUN25 1657Z | |
EDQD | Frank Nillies | 23JUN25 1251Z | |
EDDV | Frank Nillies | 25APR25 0938Z | |
EDAD | Frank Nillies | 25MAR25 1512Z | |
EDOH | John Exel | 05OCT24 1847Z | |
EDAD | Karl | 16FEB24 1957Z | |
Unknown | Xethox | 13JUN23 2015Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDDC | Dresden (DRS) | Dresden | 20 km |
ED64 | UL-Gelaende Pretzschendorf | Pretzschendorf | 29 km |
LKVI | Letiste Lipová | Vilemov | 30 km |
LKDE | Bynovec | Decin | 30 km |
LKUL | Usti Nad Labem | Usti Nad Labem | 31 km |
ED66 | Flugplatz Mohorn | Niederschona | 33 km |
EDCM | Kamenz | Kamenz | 38 km |
LKTE | Teplice | Teplice | 40 km |
LKCI | Chřibská | Chribska | 41 km |
EDAK | Grossenhain | Grossenhain | 44 km |
EDOH | Langhennersdorf | Langhennersdorf | 46 km |
EDAB | Bautzen (BBJ) | Bautzen | 49 km |
EDAU | Gohlis | Riesa | 52 km |
EDCI | Klix | Klix | 53 km |
LKMO | Most | Most | 53 km |
LKKS | Litoměřice | Kresice | 54 km |
LKCE | Ceska Lipa | Ceska Lipa | 55 km |
EDAT | Nardt | Nardt | 56 km |
LKPP | Polepy | Polepy | 57 km |
EDBZ | Schwarzheide-Schipkau | Schwarzheide-Schipkau | 57 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 2,949 | 119° | Grass | N/A | N/A | N/A | N/A |
30 | 2,949 | 299° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.620 |
---|
Noticed any data issues? Please report them so we can fix them!