Name: | Gohlis |
---|---|
ICAO: | EDAU |
City: | Riesa |
Country: | ![]() |
Type: | Small airport |
Altitude: | 322 ft |
Transition Altitude: | Unknown |
Local time: | 11:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ETHS | Paul Cornish | 22JAN25 0436Z | |
ETHS | Calling Sky | 23DEC24 1258Z | |
EPSC | GreyHameDane | 12DEC24 2208Z | |
ETHS | DrGimpfeN | 23NOV24 0329Z | |
EDAU | Shiro | 23NOV24 0121Z | |
EDAD | John Exel | 11SEP24 1809Z | |
LDRI | Jingle2607 | 08DEC23 2155Z | |
ESMS | Anonymous | 22JAN23 1253Z | |
EDAT | Anonymous | 26NOV22 2121Z | |
EDDC | Anonymous | 21DEC18 0955Z |
To | Pilot | At | |
---|---|---|---|
EVST | HiRex(MSFS2024 Career Mode Only) | 15FEB25 1524Z | |
EVST | Mattygaga2013 | 14JAN25 2018Z | |
EDAU | Shiro | 23NOV24 0121Z | |
LDRG | Jingle2607 | 10DEC23 2123Z | |
EDCM | Anonymous | 01FEB23 1215Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDYS | Riesa-Canitz Airfield | Strehla | 9 km |
EDAK | Grossenhain | Grossenhain | 14 km |
EDOQ | Oschatz | Oschatz | 19 km |
EDUF | Lonnewitz | Falkenberg | 30 km |
ED66 | Flugplatz Mohorn | Niederschona | 33 km |
EDDC | Dresden (DRS) | Dresden | 34 km |
EDOG | Beilrode | Torgau | 37 km |
ED82 | Zschorna | Hohburg | 39 km |
EDOH | Langhennersdorf | Langhennersdorf | 39 km |
EDBZ | Schwarzheide-Schipkau | Schwarzheide-Schipkau | 42 km |
EDUS | Schacksdorf | Finsterwalde | 44 km |
EDAS | Finsterwalde | Finsterwalde | 44 km |
ED64 | UL-Gelaende Pretzschendorf | Pretzschendorf | 47 km |
EDBN | Waldpolenz | Brandis | 49 km |
ED96 | Ul-Flugplatz Beedeln | Seelitz | 49 km |
EXCB | Brandis Airport | Brandis | 52 km |
EDAR | Pratzschwitz | Pirna | 52 km |
EDCM | Kamenz | Kamenz | 54 km |
ETSH | Holzdorf AB | Holzdorf | 54 km |
ED97 | UL-Flugplatz Kleinkoschen | Kleinkoschen | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,461 | 094° | Grass | N/A | N/A | N/A | N/A |
12 | 3,274 | 120° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,461 | 274° | Grass | N/A | N/A | N/A | N/A |
30 | 3,274 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!