Name: | Most |
---|---|
ICAO: | LKMO |
City: | Most |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,086 ft |
Transition Altitude: | Unknown |
Local time: | 13:22 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LKSZ | Jeniiicek | 04FEB25 2031Z | |
LKSZ | Jeniiicek | 03FEB25 2034Z | |
LKSZ | Jeniiicek | 03FEB25 0929Z | |
LKSZ | Jeniiicek | 31JAN25 2020Z | |
LKLB | Anonymous | 30AUG24 2349Z | |
LKTE | Somogyi Sándor | 28FEB24 1428Z | |
LKPL | Anonymous | 27JAN24 1022Z | |
LKLB | Anonymous | 22SEP22 1645Z | |
LKPR | Anonymous | 30JAN22 1609Z | |
LKSZ | Jan Mikloš | 08NOV21 1830Z |
To | Pilot | At | |
---|---|---|---|
LKKV | Jeniiicek | 04FEB25 1849Z | |
LKKV | Jeniiicek | 03FEB25 2109Z | |
LKMM | Anonymous | 11APR24 1846Z | |
LKCH | Somogyi Sándor | 28FEB24 1445Z | |
LKSZ | Anonymous | 22SEP22 1702Z | |
LOWW | Anonymous | 02SEP22 1427Z | |
LKSZ | Jan Mikloš | 08NOV21 2117Z | |
LKSZ | Jan Mikloš | 18OCT21 1836Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKDB | Charvátce | Dobromerice | 14 km |
LKTE | Teplice | Teplice | 14 km |
LKRA | Rana | Rana | 14 km |
LKCH | Chomutov | Chomutov | 16 km |
LKZD | Zatec/Macerka | 26 km | |
LKUL | Usti Nad Labem | Usti Nad Labem | 28 km |
LKPC | Panensky Tynec | Panensky Tynec | 30 km |
LKLC | Radovesice Airfield | Libochovice | 31 km |
LKKS | Litoměřice | Kresice | 36 km |
LKRO | Roudnice | Roudnice | 40 km |
ED64 | UL-Gelaende Pretzschendorf | Pretzschendorf | 41 km |
EDAG | Grossruckerswalde | Grossruckerswalde | 41 km |
LKPP | Polepy | Polepy | 42 km |
LKSN | Slany | Slany | 45 km |
LKSZ | Sazena (LKS) | Sazena | 46 km |
LKRK | Rakovnik | Rakovnik | 48 km |
LKSI | Štětà Airstrip | Steti | 52 km |
EDAR | Pratzschwitz | Pirna | 53 km |
LKDE | Bynovec | Decin | 53 km |
LKKL | Kladno | Kladno | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02L | 3,707 | 018° | Grass | N/A | N/A | N/A | N/A |
02R | 3,707 | 018° | Grass | N/A | N/A | N/A | N/A |
20L | 3,707 | 198° | Grass | N/A | N/A | N/A | N/A |
20R | 3,707 | 198° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|
Noticed any data issues? Please report them so we can fix them!