Name: | Schonhagen (QXH) |
---|---|
ICAO: | EDAZ |
City: | Schonhagen |
Country: | ![]() |
Type: | Small airport |
Altitude: | 131 ft |
Transition Altitude: | Unknown |
Local time: | 21:56 20JUL25 |
From | Pilot | At | |
---|---|---|---|
EDDS | Anonymous | 04JUL25 1201Z | |
EDAZ | Frank Nillies | 16JUN25 1527Z | |
AYEL | Anonymous | 16JUN25 1446Z | |
EDAZ | Blanche | 14JUN25 0956Z | |
EDAZ | Blanche | 14JUN25 0917Z | |
EDAZ | Blanche | 13JUN25 2252Z | |
EDAZ | Blanche | 13JUN25 2245Z | |
EDAY | Frank Nillies | 09JUN25 0815Z | |
EDFD | Anonymous | 30MAY25 2125Z | |
EDAY | Hendrik | 18MAY25 1342Z |
To | Pilot | At | |
---|---|---|---|
EDAR | Frank Nillies | 16JUN25 1640Z | |
EDAZ | Frank Nillies | 16JUN25 1527Z | |
EDAZ | Blanche | 14JUN25 0956Z | |
EDAZ | Blanche | 14JUN25 0917Z | |
EDAZ | Blanche | 13JUN25 2252Z | |
EDAZ | Blanche | 13JUN25 2245Z | |
EDVE | Frank Nillies | 13JUN25 1609Z | |
EHTX | Anonymous | 31MAY25 1111Z | |
LFLB | FarmerBeavis | 20MAY25 1800Z | |
EDAE | Hendrik | 18MAY25 1413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
EDCS | Saarmund | Saarmund | 12 km |
Z11K | Juterbog | Juterbog | 26 km |
ED04 | Flugplatz Plötzin | Gross Kreutz | 28 km |
EDDB | Berlin Brandenburg (BER) | Berlin | 31 km |
EDDI | Tempelhof (THF) | Berlin | 34 km |
EDOJ | Lusse | Lusse | 34 km |
EDOD | Reinsdorf | Reinsdorf | 34 km |
EDBO | Oehna | Oehna | 35 km |
EDDT | Tegel (TXL) | Berlin | 40 km |
EDCF | Friedersdorf | 45 km | |
EDBE | Brandenburg/Mühlenfeld | 46 km | |
ETSH | Holzdorf AB | Holzdorf | 49 km |
EDCN | Nauen | Nauen | 49 km |
EDOY | Blumberg/Rehhan | 52 km | |
EDUB | Brandenburg Briest | Brandenburg Briest | 54 km |
EDOI | Bienenfarm | Bienenfarm | 57 km |
Z11R | Oranienburg | Oranienburg | 58 km |
EDBW | Werneuchen | Werneuchen | 63 km |
ED15 | Sonderlandeplatz Kremmen-Hohenbruch Ul | Kremmen | 65 km |
EDAY | Strausberg (QPK) | Strausberg | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,931 | 073° | Asphalt | N/A | N/A | N/A | N/A |
12 | 2,292 | 119° | Grass | N/A | N/A | N/A | N/A |
25 | 3,931 | 253° | Asphalt | N/A | N/A | N/A | N/A |
30 | 2,292 | 299° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.700 |
---|---|
Ground Services: | 122.700 |
Tower: | 122.700 |
Noticed any data issues? Please report them so we can fix them!