Name: | Schwarzheide-Schipkau |
---|---|
ICAO: | EDBZ |
City: | Schwarzheide-Schipkau |
Country: | ![]() |
Type: | Small airport |
Altitude: | 330 ft |
Transition Altitude: | Unknown |
Local time: | 06:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
EDDC | Moos | 02JUN25 1427Z | |
LFPM | Le Fou Volant | 31JUL24 0601Z | |
LFPM | Le Fou Volant | 30JUL24 0438Z | |
EDBZ | Peter | 10MAY24 1420Z | |
EDBY | Anonymous | 13APR23 1712Z | |
EDBZ | Michael@K | 29JAN20 1900Z | |
EDBZ | Michael@K | 29JAN20 1859Z | |
EDBZ | Michael@K | 29JAN20 1855Z | |
EDBZ | Michael@K | 29JAN20 1849Z | |
EDDC | Michael@K | 29JAN20 1847Z |
To | Pilot | At | |
---|---|---|---|
EPZN | Adam F. | 02DEC24 2151Z | |
LFSH | Le Fou Volant | 31JUL24 1630Z | |
LFSH | Le Fou Volant | 30JUL24 0627Z | |
EDBZ | Peter | 10MAY24 1420Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ED97 | UL-Flugplatz Kleinkoschen | Kleinkoschen | 14 km |
EDUS | Schacksdorf | Finsterwalde | 16 km |
EDUY | Welzow-Sedlitzer See | 17 km | |
EDCY | Welzow | Spremberg | 20 km |
EDBQ | Bronkow | Bronkow | 21 km |
EDAS | Finsterwalde | Finsterwalde | 22 km |
EDAT | Nardt | Nardt | 23 km |
EDCM | Kamenz | Kamenz | 27 km |
EDAK | Grossenhain | Grossenhain | 30 km |
EDDC | Dresden (DRS) | Dresden | 40 km |
ETHT | Cottbus Army | Cottbus | 42 km |
EDAU | Gohlis | Riesa | 42 km |
EDAP | Neuhausen | Neuhausen | 43 km |
EDUF | Lonnewitz | Falkenberg | 45 km |
EDYS | Riesa-Canitz Airfield | Strehla | 50 km |
EDCI | Klix | Klix | 50 km |
EDAB | Bautzen (BBJ) | Bautzen | 55 km |
ETNR | Preschen | Preschen | 56 km |
EDAR | Pratzschwitz | Pirna | 57 km |
EDOG | Beilrode | Torgau | 58 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08L | 2,782 | 079° | Grass | N/A | N/A | N/A | N/A |
08R | 2,619 | 079° | Grass | N/A | N/A | N/A | N/A |
26L | 2,619 | 259° | Grass | N/A | N/A | N/A | N/A |
26R | 2,782 | 259° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 129.970 |
---|
Noticed any data issues? Please report them so we can fix them!