Name: | Sao Tome International (TMS) |
---|---|
ICAO: | FPST |
City: | Sao Tome |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 524 ft |
Transition Altitude: | 4,000 ft |
Local time: | 05:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
DGAA | Anonymous | 19JUL25 2126Z | |
FNLU | Anonymous | 15JUL25 2222Z | |
FZAA | Evik03 | 13JUL25 1108Z | |
FPST | VAF278 Roberto | 11JUN25 1442Z | |
DIYO | Aramine | 10JUN25 2018Z | |
FGSL | Marklar | 02JUN25 1834Z | |
FOOL | Nexus 15 | 26MAY25 2100Z | |
FOOG | VAF276 Giulio | 20MAY25 2129Z | |
DXXX | David Finlay | 18MAY25 1428Z | |
FCPP | Mike Papa | 15MAY25 0823Z |
To | Pilot | At | |
---|---|---|---|
FHAW | Evik03 | 13JUL25 1622Z | |
LPPT | ACACIO 1970 | 09JUL25 2047Z | |
FBSK | Petit_Jedi | 30JUN25 1251Z | |
DIAP | Aramine | 12JUN25 2319Z | |
FPST | VAF278 Roberto | 11JUN25 1442Z | |
FOOL | Charliemenem | 08JUN25 1310Z | |
FPPR | XAV084 JeRome3841 | 31MAY25 1334Z | |
FTTJ | Mike Papa | 15MAY25 1400Z | |
FNLU | Zporporz | 27APR25 0520Z |
Pilot |
---|
Dancingseal |
ICAO | Name | Location | Distance |
---|---|---|---|
FPPR | Principe (PCP) | Principe | 162 km |
FGAB | Annobon (NBN) | 232 km | |
FOOG | Port Gentil (POG) | Port Gentil | 257 km |
OCS | Corisco International Airport | Cocobeach | 297 km |
FOOL | Leon Mba (LBV) | Libreville | 300 km |
AWE | Alowe Airport | Port-Gentil | 321 km |
FOOC | Cocobeach | Cocobeach | 326 km |
FONT | Ntoum Airport | Ntoum | 338 km |
FOOH | Omboue Hospital (OMB) | Omboue | 358 km |
FGBT | Bata (BSG) | Bata | 382 km |
FOOO | Omboue Airport | Omboue | 393 km |
FC04 | Gulf Of Guinea Carrier | Gulf of Guinea | 408 km |
FOGR | Lambarene (LBQ) | Lambarene | 409 km |
FGRI | Campo Airport | Rio Campo | 411 km |
FGSL | Malabo (SSG) | Malabo | 436 km |
FOGJ | Ndjole Ville | Ndjole | 453 km |
FKKB | Kribi | Kribi | 456 km |
FOOS | Sette-Cama | Sette-Cama | 468 km |
FOGF | Fougamou | Fougamou | 471 km |
DN55 | Eket | Eket | 493 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 6,895 | 112° | Asphalt | N/A | N/A | N/A | N/A |
29 | 6,895 | 292° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.900 |
---|---|
Tower: | 118.900 |
Approach: | 118.900 |
Departure: | 118.900 |
Noticed any data issues? Please report them so we can fix them!