Name: | Alert Bay (YAL) |
---|---|
ICAO: | CYAL |
City: | Alert Bay , British Columbia |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 220 ft |
Transition Altitude: | 18,000 ft |
Local time: | 04:15 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CAK4 | Toxrace | 06APR25 1857Z | |
CAC8 | Anonymous | 23FEB25 2256Z | |
CAT5 | Jarek W. | COM117 | 30JAN25 2119Z | |
CYBL | Anonymous | 11SEP24 1555Z | |
CYAL | Anonymous | 04AUG24 0904Z | |
CYAL | Anonymous | 04AUG24 0902Z | |
CYJQ | Ryan R. van der Wal | 25MAY24 1349Z | |
CYAL | Hidden | 07MAY24 1931Z | |
CYZT | Pizzamonster | 07MAY24 1928Z | |
CYZT | Hidden | 07MAY24 1927Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAT5 | Port McNeill | Port McNeill , British Columbia | 8 km |
CAM8 | Port Mcneill Seaplane Base | Tofino | 13 km |
CAD7 | Gilford Island/Health Bay Seaplane Base | Campbell River | 26 km |
YGN | [S] Greenway Sound | 30 km | |
CYZT | Port Hardy (YZT) | Port Hardy , British Columbia | 34 km |
CAV5 | Sullivan Bay Seaplane Base | Campbell River | 34 km |
CAA7 | Gilford Island/Echo Bay Seaplane Base | Campbell River | 37 km |
CAX7 | Minstrel Island Seaplane Base | Campbell River | 42 km |
CAW5 | Port Hardy Seaplane Base | Tofino | 43 km |
CAK4 | Woss | Woss , British Columbia | 46 km |
CAQ3 | Coal Harbour Seaplane Base | Tofino | 47 km |
CAA5 | Zeballos Seaplane Base | Tofino | 67 km |
CAR7 | Kyuquot Seaplane Base | Tofino | 69 km |
CAL9 | Tahsis Seaplane Base | Tofino | 76 km |
CYBH | Bull Harbour Water Aerodrome Seaplane Base | Bull Harbour | 81 km |
SIHL | Smith Inlet Hunting Lodge | 90 km | |
CAG6 | Blind Channel Seaplane Base | Campbell River | 102 km |
CAK6 | Camp Cordero Seaplane Base | Campbell River | 103 km |
SSGL | Silverthrone Glacier Strip | 111 km | |
CAU6 | [S] Gold River | 116 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,500 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,500 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!