Name: | Sullivan Bay Seaplane Base |
---|---|
ICAO: | CAV5 |
City: | Campbell River |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | Unknown |
Local time: | 05:10 21JUL25 |
To | Pilot | At | |
---|---|---|---|
CAA7 | 20-100 | 09SEP23 1549Z | |
CAV5 | planetneutral | 06NOV22 2315Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGN | [S] Greenway Sound | 4 km | |
CAD7 | Gilford Island/Health Bay Seaplane Base | Campbell River | 26 km |
CAA7 | Gilford Island/Echo Bay Seaplane Base | Campbell River | 28 km |
CYAL | Alert Bay (YAL) | Alert Bay , British Columbia | 34 km |
CAT5 | Port McNeill | Port McNeill , British Columbia | 37 km |
CAM8 | Port Mcneill Seaplane Base | Tofino | 38 km |
CYZT | Port Hardy (YZT) | Port Hardy , British Columbia | 44 km |
CAX7 | Minstrel Island Seaplane Base | Campbell River | 47 km |
CAW5 | Port Hardy Seaplane Base | Tofino | 49 km |
SIHL | Smith Inlet Hunting Lodge | 59 km | |
CAQ3 | Coal Harbour Seaplane Base | Tofino | 61 km |
CAK4 | Woss | Woss , British Columbia | 76 km |
CYBH | Bull Harbour Water Aerodrome Seaplane Base | Bull Harbour | 77 km |
SSGL | Silverthrone Glacier Strip | 80 km | |
YRN | Rivers Inlet | Oweekeno , British Columbia | 92 km |
CAU8 | Rivers Inlet Seaplane Base | Campbell River | 93 km |
CAA5 | Zeballos Seaplane Base | Tofino | 100 km |
CAR7 | Kyuquot Seaplane Base | Tofino | 102 km |
CAG6 | Blind Channel Seaplane Base | Campbell River | 107 km |
CAK6 | Camp Cordero Seaplane Base | Campbell River | 108 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
24W | 3,535 | 253° | Water | N/A | N/A | N/A | N/A |
06W | 3,535 | 073° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!