Name: | Port McNeill |
---|---|
ICAO: | CAT5 |
Also known as: |
|
City: | Port McNeill , British Columbia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 210 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CAC8 | Ron L. Hamelin | 24JUN25 2002Z | |
CYZT | Anonymous | 04APR25 0046Z | |
CYZT | Jarek W. | COM117 | 30JAN25 2055Z | |
CYAZ | nwAaron | 23JAN25 0218Z | |
CQRA | GrandPa1965 | 01DEC24 1716Z | |
CCI9 | Wingman | 23AUG24 1919Z | |
KSEA | Lesco_Jones | 17AUG24 0226Z | |
CAK4 | Carlos/Giancarla Ross (AnimeBirder) | 05JUL24 1715Z | |
CAD7 | Tarnish B42 | 21MAR24 2216Z | |
CQRA | Prio | 01JAN24 1034Z |
To | Pilot | At | |
---|---|---|---|
CAK4 | GrandPa1965 | 19FEB25 1823Z | |
CYAL | Jarek W. | COM117 | 30JAN25 2119Z | |
CYBD | Bonk | 25OCT24 1330Z | |
Unknown | Wingman | 23AUG24 1946Z | |
CYQQ | Zaarrd | 18JUL24 0141Z | |
CYZT | Carlos/Giancarla Ross (AnimeBirder) | 05JUL24 1725Z | |
CYZT | Tarnish B42 | 21MAR24 2229Z | |
Unknown | Anonymous | 17MAR24 2345Z | |
Unknown | Fallenup89 | 11MAR24 0428Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAM8 | Port Mcneill Seaplane Base | Tofino | 5 km |
CYAL | Alert Bay (YAL) | Alert Bay , British Columbia | 8 km |
CYZT | Port Hardy (YZT) | Port Hardy , British Columbia | 27 km |
YGN | [S] Greenway Sound | 33 km | |
CAD7 | Gilford Island/Health Bay Seaplane Base | Campbell River | 33 km |
CAW5 | Port Hardy Seaplane Base | Tofino | 36 km |
CAV5 | Sullivan Bay Seaplane Base | Campbell River | 37 km |
CAQ3 | Coal Harbour Seaplane Base | Tofino | 40 km |
CAA7 | Gilford Island/Echo Bay Seaplane Base | Campbell River | 44 km |
CAK4 | Woss | Woss , British Columbia | 49 km |
CAX7 | Minstrel Island Seaplane Base | Campbell River | 50 km |
CAR7 | Kyuquot Seaplane Base | Tofino | 64 km |
CAA5 | Zeballos Seaplane Base | Tofino | 66 km |
CYBH | Bull Harbour Water Aerodrome Seaplane Base | Bull Harbour | 75 km |
CAL9 | Tahsis Seaplane Base | Tofino | 77 km |
SIHL | Smith Inlet Hunting Lodge | 90 km | |
CAG6 | Blind Channel Seaplane Base | Campbell River | 109 km |
CAK6 | Camp Cordero Seaplane Base | Campbell River | 111 km |
SSGL | Silverthrone Glacier Strip | 116 km | |
CAU6 | [S] Gold River | 118 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,400 | 060° | Asphalt | N/A | N/A | N/A | N/A |
11 | 3,600 | 110° | Gravel | N/A | N/A | N/A | N/A |
24 | 2,400 | 240° | Asphalt | N/A | N/A | N/A | N/A |
29 | 3,600 | 290° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!