Name: | Woss |
---|---|
ICAO: | CAK4 |
City: | Woss , British Columbia |
Country: | ![]() |
Type: | Unknown |
Altitude: | 400 ft |
Transition Altitude: | 18,000 ft |
Local time: | 05:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
CYAZ | Anonymous | 06JUL25 1952Z | |
CYAZ | Anonymous | 21MAR25 1419Z | |
CAT5 | GrandPa1965 | 19FEB25 1823Z | |
CYAZ | Olivier Boigelot | 03NOV24 1749Z | |
CYAZ | Anonymous | 08SEP24 0552Z | |
CYAZ | Rust Ashtroth | 11JUL24 1909Z | |
CYAZ | Carlos/Giancarla Ross (AnimeBirder) | 05JUL24 1658Z | |
CYAZ | Kajetan | 08JUN24 2029Z | |
Unknown | Pizzamonster | 07MAY24 1819Z | |
Unknown | Hidden | 07MAY24 1819Z |
To | Pilot | At | |
---|---|---|---|
CYZT | Anonymous | 06JUL25 2038Z | |
CEA5 | tetetehe | 22JUN25 0331Z | |
CYPR | Bat24SS | 14JUN25 0538Z | |
CYAL | Toxrace | 06APR25 1857Z | |
CYZT | Anonymous | 21MAR25 1541Z | |
CCI9 | Anonymous | 19FEB25 2039Z | |
CYBL | BUTTER | 28JAN25 0251Z | |
CYZT | Rust Ashtroth | 11JUL24 2027Z | |
CYZT | Kajetan | 10JUL24 1641Z | |
CAT5 | Carlos/Giancarla Ross (AnimeBirder) | 05JUL24 1715Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CAA5 | Zeballos Seaplane Base | Tofino | 31 km |
CAL9 | Tahsis Seaplane Base | Tofino | 34 km |
CYAL | Alert Bay (YAL) | Alert Bay , British Columbia | 46 km |
CAT5 | Port McNeill | Port McNeill , British Columbia | 49 km |
CAX7 | Minstrel Island Seaplane Base | Campbell River | 49 km |
CAM8 | Port Mcneill Seaplane Base | Tofino | 53 km |
CAD7 | Gilford Island/Health Bay Seaplane Base | Campbell River | 54 km |
CAR7 | Kyuquot Seaplane Base | Tofino | 57 km |
CAA7 | Gilford Island/Echo Bay Seaplane Base | Campbell River | 62 km |
CAU6 | [S] Gold River | 70 km | |
YGN | [S] Greenway Sound | 73 km | |
CYZT | Port Hardy (YZT) | Port Hardy , British Columbia | 74 km |
CAV5 | Sullivan Bay Seaplane Base | Campbell River | 76 km |
CAQ3 | Coal Harbour Seaplane Base | Tofino | 81 km |
CAG6 | Blind Channel Seaplane Base | Campbell River | 82 km |
CAW5 | Port Hardy Seaplane Base | Tofino | 83 km |
CAK6 | Camp Cordero Seaplane Base | Campbell River | 86 km |
CAE3 | Campbell River Seaplane Base | Campbell River | 99 km |
CYBL | Campbell River (YBL) | Campbell River , British Columbia | 100 km |
CAG9 | Surge Narrows Seaplane Base | Campbell River | 107 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 3,300 | 100° | Gravel | N/A | N/A | N/A | N/A |
28 | 3,300 | 280° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!