Name: | Bedwell Harbour Seaplane Base |
---|---|
ICAO: | CAB3 |
City: | North Saanich , British Columbia |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 0 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:49 20JUL25 |
From | Pilot | At | |
---|---|---|---|
90WA | Papa Bill | 01MAR25 1519Z | |
Unknown | Papa Bill | 28FEB25 2334Z | |
W49 | Calling Sky | 16OCT24 1848Z | |
CYHC | VAF276 Giulio | 02JUL24 1213Z | |
CYHC | Toxrace | 05JUL23 2132Z | |
W39 | Fallenup89 | 06JUN23 0332Z | |
W55 | Anonymous | 26APR23 1041Z | |
7WA5 | Smax311 | 01FEB23 0056Z | |
CAB3 | NightHawk1867 | 19AUG22 1823Z | |
KNOW | Thepolarbearuk1 | 24JUN22 1713Z |
To | Pilot | At | |
---|---|---|---|
2WA3 | Papa Bill | 01MAR25 1522Z | |
2WA3 | Papa Bill | 28FEB25 2337Z | |
W49 | Potato101 | 16FEB25 1728Z | |
W49 | Charlie (PIMBO) | 16FEB25 1310Z | |
CAC8 | Alfredo Cortina | 16DEC24 1709Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2WA3 | Stuart Island West | Friday Harbor , Washington | 7 km |
7WA5 | Stuart Island Airpark | Stuart Island , Washington | 10 km |
90WA | Waldronaire | East Sound , Washington | 16 km |
W39 | Roche Harbor | Roche Harbor , Washington | 17 km |
WA09 | Roche Harbor (RCE) | Roche Harbor , Washington | 17 km |
CYYJ | Victoria Intl (YYJ) | Victoria , British Columbia | 18 km |
CLH3 | Long Harbour | 21 km | |
KORS | Orcas I (ESD) | Eastsound , Washington | 24 km |
CKR | Crane Island Airstrip | Crane Island , Washington | 24 km |
WA83 | Westsound-Wsx | Westsound , Washington | 25 km |
WA35 | Clam Harbor | Eastsound , Washington | 25 km |
1WA9 | Friday West | Friday Harbor , Washington | 28 km |
1RL | Point Roberts Airpark | Point Roberts , Washington | 28 km |
W33 | Friday Harbor | Friday Harbor , Washington | 29 km |
W49 | Rosario | Rosario , Washington | 29 km |
6WA5 | Wilding Farm | Shaw Island , Washington | 29 km |
KFHR | Friday Harbor (FRD) | Friday Harbor , Washington | 30 km |
CML2 | Raven Field | Duncan , British Columbia | 31 km |
CAV8 | Shawnigan Lake Seaplane Base | Duncan | 32 km |
4WA4 | Windsock | Lopez , Washington | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13W | 4,206 | 144° | Water | N/A | N/A | N/A | N/A |
31W | 4,206 | 324° | Water | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!