Name: | Brown Low Point |
---|---|
ICAO: | AK99 |
City: | Camden Bay , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:05 21JUL25 |
From | Pilot | At | |
---|---|---|---|
AK99 | Olante Douglas | 27DEC17 2032Z | |
22AK | Anonymous | 27DEC17 2030Z | |
Unknown | Anonymous | 09OCT16 1734Z |
To | Pilot | At | |
---|---|---|---|
22AK | Olante Douglas | 27DEC17 2120Z | |
AK99 | Olante Douglas | 27DEC17 2032Z | |
PASC | TCorrea | 29OCT16 0640Z | |
AK78 | TCorrea | 29OCT16 0607Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FXM | Flaxman Island Airstrip | Prudhoe Bay | 50 km |
PABA | Barter I LRRS (BTI) | Barter I LRRS , Alaska | 50 km |
PAAD | Point Thomson Airstrip | 58 km | |
8AK7 | Bullen Point Air Force Station | Kaktovik , Alaska | 79 km |
PABU | Bullen Point Air Force Station | Kaktovik , Alaska | 79 km |
AK78 | Badami | Deadhorse , Alaska | 85 km |
PABP | Badami | Deadhorse , Alaska | 85 km |
RK1 | Kavik Strip | 86 km | |
PAPU | Prudhoe Bay Airport | Prudhoe Bay | 136 km |
PASC | Deadhorse (SCC) | Deadhorse , Alaska | 139 km |
AK11 | Point McIntyre | Point McIntyre , Alaska | 152 km |
35AK | Seal Island | 155 km | |
SAG | Sagwon | Sagwon , Alaska | 164 km |
UBW | Ugnu-Kuparuk | Kuparuk , Alaska | 184 km |
PAKU | Ugnu-Kuparuk | Kuparuk , Alaska | 184 km |
CYDY | Dawson City Airport | Dawson City | 184 km |
POLI | Oliktok LRRS | Oliktok Point , Alaska | 198 km |
PARC | Arctic Village (ARC) | Arctic Village , Alaska | 210 km |
22AK | Helmericks | Deadhorse , Alaska | 214 km |
AK20 | Cd-3 Airstrip | Nuiqsut | 233 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 2,000 | 150° | Gravel | N/A | N/A | N/A | N/A |
33 | 2,000 | 330° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!