Name: | Badami |
---|---|
ICAO: | PABP |
City: | Deadhorse , Alaska |
Country: | ![]() |
Type: | Unknown |
Altitude: | 21 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:22 20JUL25 |
From | Pilot | At | |
---|---|---|---|
PASC | Pierustom | 03OCT24 1139Z | |
PATQ | Tarnish B42 | 02JUL23 1438Z |
To | Pilot | At | |
---|---|---|---|
CYQU | Anonymous | 23MAR25 1424Z | |
PABU | Pierustom | 03OCT24 1141Z | |
PABU | Tarnish B42 | 02JUL23 1440Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8AK7 | Bullen Point Air Force Station | Kaktovik , Alaska | 8 km |
PABU | Bullen Point Air Force Station | Kaktovik , Alaska | 8 km |
PAAD | Point Thomson Airstrip | 28 km | |
FXM | Flaxman Island Airstrip | Prudhoe Bay | 38 km |
PAPU | Prudhoe Bay Airport | Prudhoe Bay | 51 km |
RK1 | Kavik Strip | 51 km | |
PASC | Deadhorse (SCC) | Deadhorse , Alaska | 54 km |
AK11 | Point McIntyre | Point McIntyre , Alaska | 69 km |
35AK | Seal Island | 74 km | |
AK99 | Brown Low Point | Camden Bay , Alaska | 85 km |
UBW | Ugnu-Kuparuk | Kuparuk , Alaska | 99 km |
PAKU | Ugnu-Kuparuk | Kuparuk , Alaska | 99 km |
SAG | Sagwon | Sagwon , Alaska | 107 km |
POLI | Oliktok LRRS | Oliktok Point , Alaska | 114 km |
22AK | Helmericks | Deadhorse , Alaska | 129 km |
PABA | Barter I LRRS (BTI) | Barter I LRRS , Alaska | 130 km |
AK20 | Cd-3 Airstrip | Nuiqsut | 148 km |
AK15 | Alpine Airstrip | Deadhorse , Alaska | 149 km |
PALP | Alpine Airstrip | Deadhorse , Alaska | 149 km |
PAQT | Nuiqsut (NUI) | Nuiqsut , Alaska | 150 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 5,095 | 030° | Asphalt | N/A | N/A | N/A | N/A |
22 | 5,095 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!