Name: | Barter I LRRS (BTI) |
---|---|
ICAO: | PABA |
City: | Barter I LRRS , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 5 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:19 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAQT | OneToBeamUp | 12JUN25 0118Z | |
PAFA | Henry Douglas | 24MAY25 2104Z | |
PAFA | ReelSalty | 04JAN25 0111Z | |
PAAD | Pierustom | 03OCT24 1213Z | |
PAAD | Nbrich1 | 05JUL24 0004Z | |
Unknown | DragonFly1967 | 17JUN24 1238Z | |
PARC | Nbrich1 | 15MAY24 0225Z | |
PABR | BJ -4 | 18FEB24 2124Z | |
PABR | Anonymous | 18FEB24 2120Z | |
PAFA | Nathan Cox | 30DEC23 1855Z |
To | Pilot | At | |
---|---|---|---|
PAGB | OneToBeamUp | 12JUN25 2220Z | |
CYEV | Henry Douglas | 27MAY25 0342Z | |
CYDY | Pierustom | 03OCT24 1250Z | |
PAFA | Anonymous | 11AUG24 0158Z | |
Unknown | Anonymous | 05JUL24 1353Z | |
UBW | DragonFly1967 | 17JUN24 1402Z | |
PASC | Nbrich1 | 16MAY24 0159Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AK99 | Brown Low Point | Camden Bay , Alaska | 50 km |
FXM | Flaxman Island Airstrip | Prudhoe Bay | 92 km |
PAAD | Point Thomson Airstrip | 102 km | |
8AK7 | Bullen Point Air Force Station | Kaktovik , Alaska | 123 km |
PABU | Bullen Point Air Force Station | Kaktovik , Alaska | 123 km |
AK78 | Badami | Deadhorse , Alaska | 130 km |
PABP | Badami | Deadhorse , Alaska | 130 km |
RK1 | Kavik Strip | 136 km | |
CYDY | Dawson City Airport | Dawson City | 143 km |
PAPU | Prudhoe Bay Airport | Prudhoe Bay | 180 km |
PASC | Deadhorse (SCC) | Deadhorse , Alaska | 184 km |
AK11 | Point McIntyre | Point McIntyre , Alaska | 193 km |
35AK | Seal Island | 195 km | |
CYFP | Fort Mcpherson Airport | Fort McPherson | 207 km |
SAG | Sagwon | Sagwon , Alaska | 214 km |
UBW | Ugnu-Kuparuk | Kuparuk , Alaska | 227 km |
PAKU | Ugnu-Kuparuk | Kuparuk , Alaska | 227 km |
PARC | Arctic Village (ARC) | Arctic Village , Alaska | 238 km |
POLI | Oliktok LRRS | Oliktok Point , Alaska | 239 km |
22AK | Helmericks | Deadhorse , Alaska | 256 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,803 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 4,803 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.000 |
---|
Noticed any data issues? Please report them so we can fix them!