Name: | Lexington |
---|---|
ICAO: | 9S9 |
City: | Lexington , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,634 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:00 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KONO | Torgo | 20JAN25 0502Z | |
S33 | TwoDawgs | 08NOV24 0213Z | |
9S9 | Shawn | 16JUL24 1358Z | |
KHEP | David Loquvam | 11APR24 1558Z | |
KPDX | Hot_Pants On-Fire | 19NOV23 0312Z | |
S50 | TrailMix | 23JUN23 1439Z | |
OL02 | Daniel Skidmore | 17OCT19 0211Z | |
KMFR | Daniel Skidmore | 17OCT19 0121Z | |
KPUW | Daniel Skidmore | 12OCT19 0208Z | |
Unknown | Anonymous | 22OCT17 2110Z |
To | Pilot | At | |
---|---|---|---|
0U9 | Torgo | 20JAN25 0335Z | |
KPDT | TwoDawgs | 08NOV24 0235Z | |
9S9 | Shawn | 16JUL24 1358Z | |
KBKE | Hot_Pants On-Fire | 19NOV23 0349Z | |
21W | Kraut Von Crashofen | 12DEC22 0440Z | |
KRDD | Daniel Skidmore | 17OCT19 0219Z | |
KPSC | Daniel Skidmore | 17OCT19 0128Z | |
1S8 | Daniel Skidmore | 12OCT19 0219Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OR88 | Cheney Ranch | 32 km | |
OL02 | West Buttercreek | Echo , Oregon | 33 km |
OR32 | Simtag Farms | Boardman , Oregon | 39 km |
M50 | Boardman | Boardman , Oregon | 41 km |
1OR5 | Reed | Olex , Oregon | 42 km |
3S9 | Condon State Pauling | Condon , Oregon | 44 km |
KHEP | Heppner Airport | Heppner | 47 km |
1S8 | Arlington Mun | Arlington , Oregon | 47 km |
OR48 | Snyder Ranch | Condon , Oregon | 50 km |
WA00 | Mercer Ranch | Alderdale , Washington | 52 km |
KHRI | Hermiston Mun (HES) | Hermiston , Oregon | 53 km |
WA76 | Columbia Crest Winery | Paterson , Washington | 56 km |
OR89 | Kinzua | Kinzua , Oregon | 58 km |
KFOI | Fossil Airport | Fossil | 58 km |
OR46 | Ajax | Condon , Oregon | 61 km |
59OR | Mc Nary Dam | 61 km | |
45OG | Rugg Ranches | Pilot Rock | 70 km |
KPDT | Eastern Oreg Regl At Pendleton (PDT) | Pendleton , Oregon | 71 km |
46OR | Delamarter | 72 km | |
12S | Monument Mun | Monument , Oregon | 72 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,148 | 082° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,148 | 262° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 134.470 |
---|
Noticed any data issues? Please report them so we can fix them!