Flight summary
Callsign: | N35254 |
---|---|
From / To: | 9S9 Lexington 0U9 Williams Meml |
Pilot: | Torgo |
Aircraft: | Cessna Skyhawk (C172) |
Planned Cruise: | FL070 |
Landing rate: | -151 ft/min 1.12 g |
Flight time: | 01:17 |
Distance: | 151 nm |
Fuel burnt: | 33 KGS |
ZFW: | 873 KGS |
Payload: | 162 KGS |
Max. Altitude: | 8,936 ft |
Max. Speed: | 135 kts |
Average Speed: | 111 kts |
Planned Route: | 9S9 FAVDA BREED HEPPE UKIAH JELTI BKE 0U9 |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | 9S9 Lexington | 0U9 Williams Meml |
Country |
![]() |
![]() |
Time | 20JAN25 0217Z | 20JAN25 0335Z |
Local | 19JAN25 1817 | 19JAN25 2035 |
Fuel | 98 KGS | 65 KGS |
GW | 971 KGS | 938 KGS |
Heading | 264° | 094° |
Speed TAS | 73 kts | 60 kts |
Pitch | 10° | 4° |
Bank | 6° | 0° |
Winds | 092° @ 4 kts | 340° @ 1 kts |
Simulator: | ![]() |
---|
Loading map data...
Loading chart data...