Name: | City-Co (MDJ) |
---|---|
ICAO: | S33 |
FAA Code: | S33 |
City: | Madras , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,433 ft |
Transition Altitude: | 18,000 ft |
Local time: | 00:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
68OR | Dane Watson | 19JUN25 0301Z | |
CYVR | Jahdoh | 17JUN25 1132Z | |
KSTS | SeekNDstroy | 15APR25 2131Z | |
KSTS | OrdinalPoet32 | 26FEB25 2101Z | |
Unknown | manny Trickett | 26FEB25 2101Z | |
KRDM | TwoDawgs | 08NOV24 0137Z | |
KRDM | Anonymous | 07NOV24 0125Z | |
Unknown | Anonymous | 24JUN24 1811Z | |
KSJC | Charles | 17OCT23 0016Z | |
KSJC | Charles | 15OCT23 2120Z |
To | Pilot | At | |
---|---|---|---|
OG19 | Dane Watson | 19JUN25 0310Z | |
KPAE | SeekNDstroy | 15APR25 2234Z | |
OR17 | Zoltan Szamel | 08APR25 1928Z | |
KPAE | OrdinalPoet32 | 05MAR25 2022Z | |
KPAE | SeekNDstroy | 05MAR25 2022Z | |
77S | Torgo | 18JAN25 2353Z | |
KCVO | Tim Davern aka Mr Mix Tea | 24DEC24 2013Z | |
KCVO | nwAaron | 23DEC24 0201Z | |
9S9 | TwoDawgs | 08NOV24 0213Z | |
KIAG | Anonymous | 06APR24 0231Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OG19 | Bombay Farms | Madras , Oregon | 6 km |
0OR4 | Round Butte | 10 km | |
KCUU | Culver Airport | Culver | 13 km |
KCUV | Culver Airport | Culver | 16 km |
5S5 | Lake Billy Chinook State | Culver , Oregon | 21 km |
72OR | Ochs Private | Madras , Oregon | 21 km |
OG00 | 3 Rivers Recreation Area | Culver , Oregon | 22 km |
KTEE | Terrebonne Airport | Terrebonne | 27 km |
OG51 | Six Springs Ranch | Prineville | 28 km |
62OR | Cinder Butte | 38 km | |
OR02 | River Run Ranch | Redmond , Oregon | 38 km |
OG54 | Shaniko Cattle | Madras | 39 km |
61OR | The Citadel | Sisters , Oregon | 40 km |
3OR8 | Cline Falls Air Park | Redmond , Oregon | 43 km |
OR34 | Whippet Field | Sisters , Oregon | 44 km |
7OR4 | Pineridge Ranch | Sisters , Oregon | 45 km |
KRDM | Roberts (RDM) | Redmond , Oregon | 46 km |
S39 | Prineville (PRZ) | Prineville , Oregon | 47 km |
2OR2 | Pioneer Memorial Hospital | 47 km | |
19OR | Nelson Ranch | Maupin , Oregon | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 2,697 | 035° | Asphalt | N/A | N/A | N/A | N/A |
16 | 5,100 | 161° | Asphalt | N/A | N/A | N/A | N/A |
21 | 2,697 | 215° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,100 | 341° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!